Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Suriname | 25 | 4 | 5 | 2 | 31 | 21 | 4 | - |
Spartak Trnava | 14 | - | - | - | - | - | 3 | - |
Spartak Moskva | 11 | 6 | 3 | 2 | 52 | 27 | 2 | - |
Slovan Bratislava II | 3 | - | - | - | - | - | 0 | - |
Slovan Bratislava | 103 | 4 | 6 | 7 | - | - | 12 | 2 |
Jong Utrecht | 33 | - | - | - | - | - | 6 | - |
Gaziantep F.K. | - | - | - | - | - | - | 0 | - |
Ferencvárosi | 1 | - | - | - | 1 | - | 0 | - |
Ferencváros | 41 | 13 | 2 | 5 | 55 | 31 | 6 | 4 |
De Graafschap | 44 | 19 | 2 | 18 | 117 | 56 | 8 | 1 |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
undefined | 10 | 1 | - | - | 4 | 2 | 1 | - |
WC Qualification Concacaf | 6 | 3 | 2 | 1 | 21 | 15 | 1 | - |
Super Lig | - | - | - | - | - | - | 0 | - |
Slovakia Cup | 14 | - | - | - | - | - | 1 | - |
Russian Cup | 5 | - | - | - | - | - | 1 | - |
Premier League | 6 | 6 | 3 | 2 | 52 | 27 | 1 | - |
OTP Bank Liga | 27 | 12 | 2 | 5 | 51 | 29 | 5 | 2 |
Niké Liga | 10 | - | - | - | - | - | 1 | - |
KNVB Beker | 2 | - | - | - | - | - | 1 | - |
Hungarian Cup | 4 | - | - | - | - | - | 0 | 2 |
Friendly International | 4 | - | - | - | - | - | 1 | - |
Fortuna Liga | 69 | - | - | - | - | - | 9 | 1 |
Europa League | 17 | 4 | 6 | 7 | - | - | 4 | 1 |
Eredivisie Playoffs | 3 | - | - | - | 9 | 2 | 2 | - |
Eredivisie | 12 | 19 | 2 | 18 | 108 | 54 | 3 | - |
Eerste Divisie | 60 | - | - | - | - | - | 8 | 1 |
Club Friendlies 3 | - | - | - | - | - | - | 0 | - |
Club Friendlies 1 | - | - | - | - | - | - | 0 | - |
Champions League | 8 | - | - | - | 1 | - | 0 | - |
CONCACAF Nations League | 13 | - | - | - | - | - | 2 | - |
CONCACAF Gold Cup | 2 | 1 | 3 | 1 | 10 | 6 | 0 | - |
2. Liga | 3 | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
null | 10 | 1 | - | - | 4 | 2 | 1 | - |
2026 | 4 | 3 | 2 | 1 | 21 | 15 | 1 | - |
2025/2026 | - | - | - | - | - | - | 0 | - |
2025 | 2 | 1 | 3 | 1 | 10 | 6 | 0 | - |
2024/2025 | 17 | 6 | 3 | 2 | 53 | 27 | 3 | - |
2023/2024 | 25 | 12 | 2 | 5 | 51 | 29 | 3 | 2 |
2023 | - | - | - | - | - | - | 0 | - |
2022/2023 | 27 | - | - | - | - | - | 6 | 3 |
2022 | 6 | - | - | - | - | - | 1 | - |
2021/2022 | 32 | - | - | - | - | - | 1 | - |
2021 | - | - | - | - | - | - | 0 | - |
2020/2021 | 27 | - | - | - | - | - | 2 | 1 |
2019/2020 | 34 | 4 | 6 | 7 | - | - | 6 | - |
2018/2019 | 27 | 19 | 2 | 18 | 108 | 54 | 6 | - |
2017/2018 | 31 | - | - | - | 9 | 2 | 5 | 1 |
2016/2017 | 33 | - | - | - | - | - | 6 | - |
Myenty Abena played in 9 teams:
Jong Utrecht, De Graafschap, Spartak Trnava, Slovan Bratislava, Slovan Bratislava II, Suriname, Ferencváros, Spartak Moskva, Gaziantep F.K.When and where played Myenty Abena?
Myenty Abena (NLD) currently plays for Super Lig club Gaziantep F.K..
In this profile you will can follow the player data information, statistics, career history and performance of Myenty Abena in Gaziantep F.K. matches.
Show more ›››