Nicolás Castillo
Season score
Total transfers
Year salary
STATS
mins | duels won | passes | assists | G/G | total... | rating | goal |
---|
Club | Season | lineup... | match... | yellow... | red... | mins | goals... |
---|---|---|---|---|---|---|---|
Universidad Católica | 2013 | 5 | 11 | 1 | 2 | 604 | 0.27 |
Club Brugge | 2013/2014 | 3 | 12 | 2 | 0 | 307 | 0.17 |
Club Brugge | 2014/2015 | 15 | 24 | 6 | 1 | 1379 | 0.42 |
Pumas UNAM | 2016/2017 | 11 | 13 | 5 | 2 | 1010 | 0.54 |
Universidad Católica | 2016/2017 | 11 | 12 | 1 | 0 | 1005 | 1.08 |
Pumas UNAM | 2017/2018 | 30 | 31 | 9 | 2 | 2673 | 0.55 |
Benfica | 2018 | 1 | 3 | 0 | 0 | 116 | 0.00 |
Benfica | 2018/2019 | 2 | 12 | 0 | 0 | 304 | 0.00 |
América | 2018/2019 | 13 | 14 | 4 | 0 | 1093 | 0.36 |
América | 2019/2020 | 4 | 10 | 1 | 0 | 366 | 0.40 |
Juventude | 2021 | 0 | 2 | 0 | 0 | 29 | 0.00 |
Necaxa | 2021/2022 | 1 | 2 | 0 | 0 | 56 | 0.00 |
Universidad Católica | 2024 | 2 | 12 | 3 | 1 | 199 | 0.17 |
Total | 98 | 158 | 32 | 8 | 9141 | 0.40 |
- Current market value
- Highest transfer fee
- Transfer fee
Defending
Clean sheets-
Interceptions per game-
Tackles per game-
Possession won-
Dribbled past per game-
Clearances per game-
Error led to shot-
Error led to goal-
Penalty committed0
1 Liga MX
2018-191 Chilean Cup
20111 Copa MX
2018-191 Champion of Champions
2018-191 Super Cup
2016-171 Copa America
2016Nicolás Castillo
PLAYER SUMMARY
Nicolás Castillo played in 10 teams:
Universidad Católica, Club Brugge, FSV Mainz 05, Frosinone, Pumas UNAM, Benfica, América, Juventude, Necaxa, Santiago CityWhen and where played Nicolás Castillo?
Nicolás Castillo (Chile) currently plays for Segunda División club Santiago City. Nicolás Castillo is 32 years old (14/02/1993) and he is 177 cm tall. Nicolás Castillo jersey number is 30.
How many Salary earn Nicolás Castillo per year?
Nicolás Castillo receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Nicolás Castillo in Santiago City matches.
Show more ›››