Type
Season
Club
2025
| 2025 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2025 | 29 | - | - | - | - | - | - | - | - | - | - | - |
| Northern Nsw 2025 | 29 | - | - | - | - | - | - | - | - | - | - | - |
| Npl Queensland 2025 | 29 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2024
| 2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2024 | 28 | - | - | - | - | - | - | - | - | - | - | - |
| Npl Queensland 2024 | 28 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2023
| 2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2023 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| Npl Queensland 2023 | 27 | - | 23 | - | - | - | - | - | - | - | 1 | - |
| null 2023 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| total | 23 | - | - | - | - | - | - | - | 1 | - | ||
2022
| 2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2022 | 26 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2018
| 2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2018 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| Australian Cup 2018 | 22 | - | 1 | - | - | - | - | - | - | - | 1 | - |
| total | 1 | - | - | - | - | - | - | - | 1 | - | ||
2017
| 2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2017 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2016/2017
| 2016/2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-League Men 2016/2017 | 21 | - | 15 | - | - | - | - | - | - | - | - | - |
| total | 15 | - | - | - | - | - | - | - | - | - | ||
2015/2016
| 2015/2016 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-League Men 2015/2016 | 20 | - | 16 | - | - | - | - | - | - | - | 4 | - |
| total | 16 | - | - | - | - | - | - | - | 4 | - | ||
Nick Cowburn played in 0 teams:
When and where played Nick Cowburn?
Nick Cowburn (AUS) currently plays for Npl Queensland club Gold Coast United.
In this profile you will can follow the player data information, statistics, career history and performance of Nick Cowburn in Gold Coast United matches.
Show more ›››
