Type
Season
Club
2026
| 2026 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2026 | 23 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2025
| 2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2025 | 22 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2024/2025 | 22 | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | 22 | - | - | - | - | - | - | - | - | - |
| Uae League 2024/2025 | 22 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2023/2024
| 2023/2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2023/2024 | 21 | - | - | - | - | - | - | - | - | - |
| UAE Pro League 2023/2024 | 21 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2023
| 2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International U23 2023 | 20 | - | - | - | - | - | - | - | - | - |
| null 2023 | 20 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Presidents Cup 2022/2023 | 20 | - | - | - | - | - | - | - | - | - |
| League Cup 2022/2023 | 20 | - | 1 | - | - | - | - | - | 1 | - |
| Uae League 2022/2023 | 20 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | 1 | - | ||
2022
| 2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Elite 2022 | 19 | - | 5 | 4 | - | 5 | - | 12 | - | - |
| total | 5 | 4 | - | 5 | - | 12 | - | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2021/2022 | 19 | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | 19 | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | 19 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2021
| 2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2021 | 18 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2011
| 2011 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2011 | 8 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2009
| 2009 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2009 | 6 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Nawaf Dhawi played in 0 teams:
When and where played Nawaf Dhawi?
Nawaf Dhawi (ARE) currently plays for Uae League club Al Jazira.
In this profile you will can follow the player data information, statistics, career history and performance of Nawaf Dhawi in Al Jazira matches.
Show more ›››
