Type
Season
Club
2021/2022
| 2021/2022 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2021/2022 | 39 | - | - | - | - |
| total | - | - | - | ||
2018
| 2018 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2018 | 35 | - | - | - | - |
| total | - | - | - | ||
2017/2018
| 2017/2018 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Turkish Cup 2017/2018 | 35 | - | 6 | - | - |
| Super Lig 2017/2018 | 35 | - | 21 | 5 | - |
| total | 27 | 5 | - | ||
2017
| 2017 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2017 | 34 | - | - | - | - |
| total | - | - | - | ||
2016/2017
| 2016/2017 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Premier League 2016/2017 | 34 | - | 24 | 5 | - |
| Europa League 2016/2017 | 34 | - | 6 | 1 | - |
| null 2016/2017 | 34 | - | - | - | - |
| total | 30 | 6 | - | ||
2015/2016
| 2015/2016 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Europa League 2015/2016 | 33 | - | 6 | 5 | 2 |
| Champions League 2015/2016 | 33 | - | 7 | 3 | - |
| Premier League 2015/2016 | 33 | - | 11 | 4 | 1 |
| total | 24 | 12 | 3 | ||
2015
| 2015 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2015 | 32 | - | - | - | - |
| total | - | - | - | ||
2014/2015
| 2014/2015 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Champions League 2014/2015 | 32 | - | 5 | 3 | 1 |
| total | 5 | 3 | 1 | ||
2014
| 2014 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2014 | 31 | - | - | - | - |
| null 2014 | 31 | - | - | - | - |
| total | - | - | - | ||
2013/2014
| 2013/2014 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Europa League 2013/2014 | 31 | - | 2 | - | - |
| Champions League 2013/2014 | 31 | - | 6 | 2 | - |
| Premier League 2013/2014 | 31 | - | 13 | 5 | - |
| total | 21 | 7 | - | ||
2012/2013
| 2012/2013 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Champions League 2012/2013 | 30 | - | 7 | 4 | - |
| Premier League 2012/2013 | 30 | - | 15 | 3 | 1 |
| total | 22 | 7 | 1 | ||
2011/2012
| 2011/2012 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Ukrainian Cup 2011/2012 | 29 | - | 3 | - | - |
| Champions League 2011/2012 | 29 | - | 6 | - | - |
| Premier League 2011/2012 | 29 | - | 21 | 8 | 1 |
| total | 30 | 8 | 1 | ||
2010/2011
| 2010/2011 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Champions League 2010/2011 | 28 | - | 3 | - | - |
| Premier League 2010/2011 | 28 | - | 10 | 2 | 1 |
| total | 13 | 2 | 1 | ||
2009/2010
| 2009/2010 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Europa League 2009/2010 | 27 | - | 8 | - | - |
| total | 8 | - | - | ||
2008/2009
| 2008/2009 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Champions League 2008/2009 | 26 | - | 7 | 2 | - |
| total | 7 | 2 | - | ||
2007/2008
| 2007/2008 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Champions League 2007/2008 | 25 | - | 8 | 1 | - |
| total | 8 | 1 | - | ||
2006/2007
| 2006/2007 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Champions League 2006/2007 | 24 | - | 1 | 1 | - |
| total | 1 | 1 | - | ||
Oleksandr Kucher played in 0 teams:
When and where played Oleksandr Kucher?
Oleksandr Kucher (UKR) currently plays for Premier League club Dnipro-1.
In this profile you will can follow the player data information, statistics, career history and performance of Oleksandr Kucher in Dnipro-1 matches.
Show more ›››
