Type
Season
Club
Teams
Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Schwechat | 9 | - | 0.00 | - | - | - | - | 0 | - |
Ritzing | 12 | - | 0.00 | - | - | - | - | 2 | - |
Neuberg | 53 | - | 0.00 | - | - | - | - | 12 | 2 |
Types
Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Regionalliga: Ost | 32 | - | 0.00 | - | - | - | - | 7 | 1 |
Regionalliga: Mitte | 41 | - | 0.00 | - | - | - | - | 7 | 1 |
Austrian Cup | 1 | - | 0.00 | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
2014/2015 | 53 | - | 0.00 | - | - | - | - | 12 | 2 |
2013/2014 | 9 | - | 0.00 | - | - | - | - | 0 | - |
2012/2013 | 12 | - | 0.00 | - | - | - | - | 2 | - |