STATS
| mins | duels won | passes | assists | G/G | total... | rating | clearances | |
|---|---|---|---|---|---|---|---|---|
| week 37-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 38-2024 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 39-2024 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 40-2024 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 41-2024 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 42-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 43-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 44-2024 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 49-2024 | 44 | 1 | 48 | 0 | 0 | 1 | 70 | 1 |
05 Dec 24FT
01
27 Oct 24FT
11
| Club | Season | lineup... | match... | yellow... | red... | mins | yellow... |
|---|---|---|---|---|---|---|---|
| 2013/2014 | 7 | 9 | 1 | 0 | 661 | 0.11 | |
| 2016/2017 | 27 | 29 | 6 | 0 | 2438 | 0.21 | |
| 2017/2018 | 67 | 67 | 15 | 2 | 5952 | 0.22 | |
| 2018/2019 | 34 | 34 | 6 | 0 | 3026 | 0.18 | |
| 2019/2020 | 30 | 32 | 9 | 0 | 2753 | 0.28 | |
| 2020/2021 | 13 | 18 | 4 | 0 | 1207 | 0.22 | |
| 2021/2022 | 6 | 10 | 1 | 0 | 461 | 0.10 | |
| 2022/2023 | 26 | 31 | 4 | 0 | 2424 | 0.13 | |
| 2023/2024 | 41 | 41 | 8 | 0 | 3631 | 0.20 | |
| 2024/2025 | 7 | 18 | 4 | 0 | 593 | 0.22 | |
| Total | 258 | 289 | 58 | 2 | 23146 | 0.20 |
OPPONENT
| Opponent | M | W | D | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
- Current market value
- Highest transfer fee
- Transfer fee
Performance Overview
-
Fouls per game
-
Yellow cards per game
31.7%
Minutes per game
Passes
Assists0
Touches48
Big chances created-
Key passes0.00
Accurate per game41.50
Acc. own half-
Acc. opposition half-
Acc. long balls-
Acc. chipped passes-
Acc. crosses0%
Attacking
Goals0
Scoring frequency0
Goals per game0.00
Shots per game0.50
Shots on target per game0.00
Player Information
Age
32
Born: 04/04/1993
Height
Position
D
Defender
Pablo Trigueros Estrada played in 12 teams:
Atlético Madrid II, Arandina, Astrea, Afumaţi, Rápido Bouzas, Ponferradina, Mirandés, Deportivo La Coruña, Cultural Leonesa, Gimnàstic Tarragona, FC Andorra, LugoWhen and where played Pablo Trigueros Estrada?
Pablo Trigueros Estrada (Spain) currently plays for Primera Division RFEF: Group 1 club Lugo. Pablo Trigueros Estrada is 32 years old (04/04/1993) and he is tall. Pablo Trigueros Estrada jersey number is 4.
How many Salary earn Pablo Trigueros Estrada per year?
Pablo Trigueros Estrada receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Pablo Trigueros Estrada in Lugo matches.
Show more ›››