Type
Season
Club
Torneo Betplay
Torneo Betplay | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2015 | - | Deportivo Pereira | 2 | - | 0.00 | - | - | - | - | - | - |
Torneo Betplay 2011 | - | Bogotá | 10 | 2 | 0.20 | - | - | - | - | 1 | 1 |
total | 12 | 2 | 0.17 | - | - | - | - | 1 | 1 |
State Cup
State Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
State Cup 2021/2022 | - | Maccabi Herzliya | - | - | 0.00 | - | - | - | - | - | - |
State Cup 2020/2021 | - | Maccabi Herzliya | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Liga Leumit
Liga Leumit | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Leumit 2023/2024 | - | Maccabi Herzliya | - | - | 0.00 | - | - | - | - | - | - |
Liga Leumit 2017/2018 | - | Maccabi Herzliya | 7 | 2 | 0.29 | - | - | - | - | 2 | - |
Liga Leumit 2015/2016 | - | Hapoel Nof HaGalil | 1 | - | 0.00 | - | - | - | - | - | - |
total | 8 | 2 | 0.25 | - | - | - | - | - | - |
Liga BetPlay
Liga BetPlay | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2010 | - | Boyacá Chicó | 1 | - | 0.00 | - | - | - | - | - | - |
Liga BetPlay 2009 | - | Boyacá Chicó | 7 | - | 0.00 | - | - | - | - | 1 | - |
total | 8 | - | 0.00 | - | - | - | - | 1 | - |
Liga Alef - Süd
Liga Alef - Süd | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Alef - Süd 2022/2023 | - | Maccabi Herzliya | - | - | 0.00 | - | - | - | - | - | - |
Liga Alef - Süd 2021/2022 | - | Maccabi Herzliya | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Liga Alef - North
Liga Alef - North | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Alef - North 2021/2022 | - | Maccabi Herzliya | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Liga Alef
Liga Alef | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Alef 2020/2021 | - | Maccabi Herzliya | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Copa Libertadores
Copa Libertadores | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2009 | - | Boyacá Chicó | 2 | - | 0.00 | - | - | - | - | - | - |
total | 2 | - | 0.00 | - | - | - | - | - | - |
Copa Betplay
Copa Betplay | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Copa Betplay 2011 | - | Bogotá | 4 | - | 0.00 | - | - | - | - | - | - |
total | 4 | - | 0.00 | - | - | - | - | - | - |
Raúl Asprilla Moreno played in 5 teams:
Boyacá Chicó, Bogotá, Deportivo Pereira, Hapoel Nof HaGalil, Maccabi HerzliyaWhen and where played Raúl Asprilla Moreno?
Raúl Asprilla Moreno (COL) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Raúl Asprilla Moreno in matches.
Show more ›››