Type
Season
Club
Yeovil Town
Yeovil Town | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two 2017/2018 | - | Yeovil Town | 36 | - | - | - | - | - | - | 4 | 3 | 1 |
FA Cup 2017/2018 | - | Yeovil Town | 4 | - | - | - | - | - | - | - | 1 | - |
EFL Trophy 2017/2018 | - | Yeovil Town | 2 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2017/2018 | - | Yeovil Town | 1 | - | - | - | - | - | - | - | - | - |
League Two 2016/2017 | - | Yeovil Town | 34 | - | - | - | - | - | - | - | 2 | - |
EFL Trophy 2016/2017 | - | Yeovil Town | 4 | - | - | - | - | - | - | - | - | - |
FA Cup 2016/2017 | - | Yeovil Town | 1 | - | - | - | - | - | - | - | - | - |
League Two 2015/2016 | - | Yeovil Town | 37 | - | - | - | - | - | - | - | 3 | - |
FA Cup 2015/2016 | - | Yeovil Town | 4 | - | - | - | - | - | - | - | 2 | - |
total | 123 | - | - | - | - | - | - | 4 | 11 | 1 |
Truro City
Truro City | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2023/2024 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
Fa Trophy 2022/2023 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
Non League Premier: Southern South 2022/2023 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
Fa Trophy 2021/2022 | - | Truro City | 1 | - | - | - | - | - | - | - | - | - |
Non League Premier: Southern South 2021/2022 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
FA Cup 2021/2022 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 2021 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
Fa Trophy 2020/2021 | - | Truro City | 1 | - | - | - | - | - | - | - | - | - |
Non League Premier: Southern South 2020/2021 | - | Truro City | - | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Torquay United
Torquay United | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National League 2019/2020 | - | Torquay United | 1 | - | - | - | - | - | - | - | - | - |
Vanarama National League South 2018/2019 | - | Torquay United | 25 | - | - | - | - | - | - | - | - | - |
Vanarama National League North 2018/2019 | - | Torquay United | 7 | - | - | - | - | - | - | - | - | - |
total | 33 | - | - | - | - | - | - | - | - | - |
Southampton
Southampton | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2011/2012 | - | Southampton | 2 | - | - | - | - | - | - | - | - | - |
League One 2010/2011 | - | Southampton | 23 | - | - | - | - | - | - | - | - | - |
FA Cup 2010/2011 | - | Southampton | 3 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2010/2011 | - | Southampton | 1 | - | - | - | - | - | - | - | - | - |
total | 29 | - | - | - | - | - | - | - | - | - |
Leyton Orient
Leyton Orient | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2011/2012 | - | Leyton Orient | 9 | - | - | - | - | - | - | - | 3 | 2 |
total | 9 | - | - | - | - | - | - | - | 3 | 2 |
Crawley Town
Crawley Town | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2014/2015 | - | Crawley Town | 32 | - | - | - | - | - | - | - | 5 | - |
EFL Trophy 2014/2015 | - | Crawley Town | 2 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2014/2015 | - | Crawley Town | 1 | - | - | - | - | - | - | - | - | - |
total | 35 | - | - | - | - | - | - | - | 5 | - |
Colchester United
Colchester United | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2013/2014 | - | Colchester United | 32 | - | - | - | - | - | - | - | 3 | - |
FA Cup 2013/2014 | - | Colchester United | 1 | - | - | - | - | - | - | - | - | - |
total | 33 | - | - | - | - | - | - | - | 3 | - |
Brentford
Brentford | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2009/2010 | - | Brentford | 27 | - | - | - | - | - | - | - | 3 | - |
FA Cup 2009/2010 | - | Brentford | 4 | - | - | - | - | - | - | - | 1 | - |
League Two 2008/2009 | - | Brentford | 39 | - | - | - | - | - | - | - | 4 | - |
FA Cup 2008/2009 | - | Brentford | 2 | - | - | - | - | - | - | - | - | - |
total | 72 | - | - | - | - | - | - | - | 8 | - |
Bradford City
Bradford City | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two 2012/2013 | - | Bradford City | 5 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Ryan Dickson played in 9 teams:
Brentford, Southampton, Leyton Orient, Bradford City, Colchester United, Crawley Town, Yeovil Town, Torquay United, Truro CityWhen and where played Ryan Dickson?
Ryan Dickson (GBR) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Ryan Dickson in matches.
Show more ›››