Type
Season
Club
Teams
| Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| Stenhousemuir | 53 | - | - | - | - | - | 2 | - |
| Queen's Park | 12 | - | - | - | - | - | 0 | - |
| Penrhyncoch | 2 | - | - | - | - | - | 0 | - |
| East Fife | 94 | - | - | - | - | - | 7 | - |
| Beitar Tel Aviv Ramla | 2 | - | - | - | - | - | 0 | - |
| Albion Rovers | 150 | - | - | - | - | - | 10 | - |
Types
| Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| Scottish Cup | 17 | - | - | - | - | - | 0 | - |
| Liga Leumit | 2 | - | - | - | - | - | 0 | - |
| League Two | 112 | - | - | - | - | - | 8 | - |
| League One Play-Offs | 4 | - | - | - | - | - | 0 | - |
| League One | 148 | - | - | - | - | - | 9 | - |
| League Cup | 18 | - | - | - | - | - | 2 | - |
| Cymru Alliance | 2 | - | - | - | - | - | 0 | - |
| Challenge Cup | 10 | - | - | - | - | - | 0 | - |
Seasons
| Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 18 | - | - | - | - | - | 2 | - |
| 2020/2021 | 21 | - | - | - | - | - | 1 | - |
| 2019/2020 | 24 | - | - | - | - | - | 2 | - |
| 2018/2019 | 31 | - | - | - | - | - | 2 | - |
| 2017/2018 | 52 | - | - | - | - | - | 2 | - |
| 2017 | 1 | - | - | - | - | - | 0 | - |
| 2016/2017 | 42 | - | - | - | - | - | 2 | - |
| 2015/2016 | 35 | - | - | - | - | - | 2 | - |
| 2014/2015 | 40 | - | - | - | - | - | 4 | - |
| 2013/2014 | 37 | - | - | - | - | - | 2 | - |
| 2009/2010 | 11 | - | - | - | - | - | 0 | - |
| 2008/2009 | 1 | - | - | - | - | - | 0 | - |
Ross Dunlop played in 6 teams:
Queen's Park, Albion Rovers, Penrhyncoch, Beitar Tel Aviv Ramla, Stenhousemuir, East FifeWhen and where played Ross Dunlop?
Ross Dunlop (GBR) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Ross Dunlop in matches.
Show more ›››
