Type
Season
Club
Teams
Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Yeovil Town | 5 | - | 0.00 | - | - | - | - | 0 | - |
Upper Hutt City | - | - | NaN | - | - | - | - | 0 | - |
Truro City | 13 | - | 0.00 | - | - | - | - | 0 | - |
Torquay United | 3 | - | 0.00 | - | - | - | - | 0 | - |
St. Johnstone | 12 | 1 | 0.08 | - | - | - | - | 1 | 1 |
Scunthorpe United | 4 | 3 | 0.75 | - | - | - | - | 0 | - |
Plymouth Argyle | 137 | 21 | 0.15 | 10 | - | - | - | 13 | - |
New Zealand | 9 | 3 | 0.33 | - | - | - | - | 1 | - |
Ipswich Town | 6 | 1 | 0.17 | 2 | - | - | - | 1 | - |
Crawley Town | 8 | - | 0.00 | - | - | - | - | 1 | - |
Bristol Rovers | 3 | - | 0.00 | - | - | - | - | 0 | - |
Aberdeen | 44 | 8 | 0.18 | - | - | - | - | 4 | 2 |
Types
Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | - | 0.00 | - | - | - | - | 1 | - |
WC Qualification Oceania | 3 | 2 | 0.67 | - | - | - | - | 0 | - |
WC Qualification Intercontinental Playoffs | 2 | 1 | 0.50 | - | - | - | - | 0 | - |
Vanarama National League South | 12 | - | 0.00 | - | - | - | - | 0 | - |
Scottish Cup | 8 | 5 | 0.63 | - | - | - | - | 0 | - |
Regional Leagues | - | - | NaN | - | - | - | - | 0 | - |
Premiership | 45 | 4 | 0.09 | - | - | - | - | 4 | 3 |
National League | 3 | - | 0.00 | - | - | - | - | 0 | - |
League Two | 3 | - | 0.00 | - | - | - | - | 0 | - |
League One | 45 | 7 | 0.16 | - | - | - | - | 3 | - |
League Cup | 1 | - | 0.00 | - | - | - | - | 0 | - |
Friendly International | 1 | - | 0.00 | - | - | - | - | 0 | - |
Fa Trophy | 1 | - | 0.00 | - | - | - | - | 0 | - |
FA Cup | 2 | - | 0.00 | - | - | - | - | 1 | - |
Europa League | 2 | - | 0.00 | - | - | - | - | 1 | - |
Championship | 112 | 18 | 0.16 | 12 | - | - | - | 11 | - |
Carabao Cup | 1 | - | 0.00 | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
2025 | - | - | NaN | - | - | - | - | 0 | - |
2018 | 3 | 2 | 0.67 | - | - | - | - | 0 | - |
2017/2018 | 3 | - | 0.00 | - | - | - | - | 0 | - |
2016/2017 | 13 | - | 0.00 | - | - | - | - | 0 | - |
2016 | 1 | - | 0.00 | - | - | - | - | 0 | - |
2015/2016 | 3 | - | 0.00 | - | - | - | - | 0 | - |
2014/2015 | 4 | 3 | 0.75 | - | - | - | - | 0 | - |
2013/2014 | 20 | 1 | 0.05 | - | - | - | - | 2 | 1 |
2012/2013 | 17 | 2 | 0.12 | - | - | - | - | 0 | 1 |
2011/2012 | 32 | 6 | 0.19 | - | - | - | - | 4 | 1 |
2010/2011 | 34 | 5 | 0.15 | 2 | - | - | - | 3 | - |
2010 | 5 | 1 | 0.20 | - | - | - | - | 1 | - |
2009/2010 | 35 | 5 | 0.14 | 3 | - | - | - | 5 | - |
2008/2009 | 45 | 5 | 0.11 | 7 | - | - | - | 6 | - |
2007/2008 | 29 | 7 | 0.24 | - | - | - | - | 0 | - |
Rory Fallon played in 12 teams:
Plymouth Argyle, New Zealand, Ipswich Town, Aberdeen, Yeovil Town, St. Johnstone, Crawley Town, Scunthorpe United, Bristol Rovers, Truro City, Torquay United, Upper Hutt CityWhen and where played Rory Fallon?
Rory Fallon (NZL) currently plays for Regional Leagues club Upper Hutt City.
In this profile you will can follow the player data information, statistics, career history and performance of Rory Fallon in Upper Hutt City matches.
Show more ›››