STATS
| mins | duels won | passes | assists | G/G | total... | rating | passes | |
|---|---|---|---|---|---|---|---|---|
| month Mar-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Mar 13FT
13
OPPONENT
| Opponent | M | W | D | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Current market value
- Highest transfer fee
- Transfer fee