Type
Season
Club
Teams
| Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| Western Sydney Wanderers W | 10 | - | 0.00 | 1 | - | - | - | 0 | - |
| Sydney W | 44 | 21 | 0.48 | 6 | - | - | - | 2 | - |
| Leicester W | 20 | 1 | 0.05 | 2 | - | - | - | 0 | - |
| Kristianstads W | 24 | 8 | 0.33 | 3 | - | - | - | 1 | - |
| Australia W | 6 | - | 0.00 | 1 | - | - | - | 0 | - |
| AIK W | 22 | 3 | 0.14 | 2 | - | - | - | 4 | - |
Types
| Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| undefined | - | - | NaN | - | - | - | - | 0 | - |
| World Cup Women | - | - | NaN | - | - | - | - | 0 | - |
| Women's Super League | 16 | 1 | 0.06 | 1 | - | - | - | 0 | - |
| Women's Olympic Qualifying | - | - | NaN | - | - | - | - | 0 | - |
| W-League | 40 | 19 | 0.47 | 5 | - | - | - | 2 | - |
| Svenska Cupen Women | 1 | - | 0.00 | - | - | - | - | 0 | - |
| League Cup Women | 3 | - | 0.00 | 1 | - | - | - | 0 | - |
| Friendly International Women | 4 | - | 0.00 | - | - | - | - | 0 | - |
| FA Cup Women | 1 | - | 0.00 | - | - | - | - | 0 | - |
| Damallsvenskan | 24 | 8 | 0.33 | 3 | - | - | - | 1 | - |
| Club Friendlies Women | - | - | NaN | - | - | - | - | 0 | - |
| Asian Cup Women | 2 | - | 0.00 | 1 | - | - | - | 0 | - |
| Allsvenskan Women | 21 | 3 | 0.14 | 2 | - | - | - | 4 | - |
| A-League Women | 14 | 2 | 0.14 | 2 | - | - | - | 0 | - |
Seasons
| Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| null | - | - | NaN | - | - | - | - | 0 | - |
| 2025 | 12 | 3 | 0.25 | 3 | - | - | - | 1 | - |
| 2024 | 12 | 5 | 0.42 | - | - | - | - | 0 | - |
| 2023/2024 | 10 | - | 0.00 | 1 | - | - | - | 0 | - |
| 2023 | - | - | NaN | - | - | - | - | 0 | - |
| 2022/2023 | 15 | 3 | 0.20 | 2 | - | - | - | 0 | - |
| 2022 | 25 | 3 | 0.12 | 3 | - | - | - | 4 | - |
| 2021/2022 | 12 | 5 | 0.42 | 4 | - | - | - | 0 | - |
| 2021 | 2 | - | 0.00 | - | - | - | - | 0 | - |
| 2020/2021 | 14 | 7 | 0.50 | 1 | - | - | - | 1 | - |
| 2020 | - | - | NaN | - | - | - | - | 0 | - |
| 2019/2020 | 14 | 7 | 0.50 | - | - | - | - | 1 | - |
| 2019 | - | - | NaN | - | - | - | - | 0 | - |
| 2018/2019 | 10 | - | 0.00 | 1 | - | - | - | 0 | - |
Remy Siemsen played in 6 teams:
Western Sydney Wanderers W, Australia W, Sydney W, AIK W, Leicester W, Kristianstads WWhen and where played Remy Siemsen?
Remy Siemsen (AUS) currently plays for Damallsvenskan club Kristianstads W.
In this profile you will can follow the player data information, statistics, career history and performance of Remy Siemsen in Kristianstads W matches.
Show more ›››
