Type
Season
Club
undefined
| undefined | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Friendly International null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Friendly International null | - | - | 2 | - | 0.00 | - | 1 | - | 5 | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Pepsideild null | - | - | 13 | 10 | 0.77 | 1 | - | - | - | 3 | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Euro U19 null | - | - | 2 | - | 0.00 | - | - | - | - | - | - |
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2026 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Europa League 2025/2026 | - | - | 3 | 2 | 0.67 | - | - | - | - | 1 | - |
| Champions League 2025/2026 | - | - | 2 | 1 | 0.50 | - | 2 | 1 | 9 | 1 | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Eliteserien 2025 | - | - | 9 | 5 | 0.56 | - | 13 | 3 | 25 | 1 | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Landspokal Cup 2024/2025 | - | - | 1 | - | 0.00 | - | - | - | - | 1 | - |
| Superliga 2024/2025 | - | - | 31 | 4 | 0.13 | 2 | 34 | 20 | 159 | 5 | - |
| UEFA Nations League 2024/2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Euro Qualification 2024 Germany | - | - | 3 | - | 0.00 | - | - | 1 | 5 | - | - |
| Landspokal Cup 2023/2024 | - | - | 4 | 1 | 0.25 | 1 | - | - | - | 1 | - |
| Superliga 2023/2024 | - | - | 32 | 5 | 0.16 | 3 | 20 | 12 | 77 | 3 | - |
| null 2023 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2023 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Landspokal Cup 2022/2023 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| Superliga 2022/2023 | - | - | 28 | 6 | 0.21 | 2 | 16 | 10 | 72 | 6 | - |
| null 2022 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Landspokal Cup 2021/2022 | - | - | 1 | - | 0.00 | - | - | - | - | 1 | - |
| First Division 2021/2022 | - | - | 29 | 4 | 0.14 | 2 | - | - | - | 3 | - |
| Pepsideild 2015 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 162 | 38 | 0.23 | 11 | 86 | 47 | 352 | 26 | - | ||
Sævar Magnusson played in 0 teams:
When and where played Sævar Magnusson?
Sævar Magnusson (ISL) currently plays for Superliga club Lyngby.
In this profile you will can follow the player data information, statistics, career history and performance of Sævar Magnusson in Lyngby matches.
Show more ›››
