Type
Season
Club
null
| null | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null 2027 | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
WC Qualification Asia
| WC Qualification Asia | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Asia 2026 | - | - | 3 | - | - | - | - | - | - | - |
| WC Qualification Asia 2022 | - | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | ||
Super League
| Super League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Super League null | - | - | 7 | - | - | - | - | - | 1 | - |
| Super League null | - | - | 8 | - | - | - | - | - | 2 | - |
| Super League null | - | - | 21 | - | - | - | - | - | 3 | - |
| Super League 2025/2026 | - | - | - | - | - | - | - | - | - | - |
| Super League 2024 | - | - | 9 | - | - | - | - | - | 3 | - |
| Super League 2023 | - | - | 9 | - | - | - | - | - | - | - |
| Super League 2022 | - | - | 19 | - | - | - | - | - | 5 | - |
| Super League 2018 | - | - | 19 | - | - | - | - | - | 2 | - |
| Super League 2017 | - | - | 9 | - | - | - | - | - | 2 | - |
| total | 101 | - | - | - | - | - | 18 | - | ||
S. League
| S. League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| S. League 2012 | - | - | 19 | - | - | - | - | - | 2 | - |
| total | 19 | - | - | - | - | - | 2 | - | ||
Malaysia Cup
| Malaysia Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia Cup null | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Friendly International
| Friendly International | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | 1 | - | - | - | - | - | - | - |
| Friendly International null | - | - | 1 | - | - | - | - | - | - | - |
| Friendly International null | - | - | 1 | - | - | - | - | - | 1 | - |
| Friendly International 2025 | - | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | 1 | - | ||
FA Cup
| FA Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup null | - | - | 3 | - | - | - | - | - | - | - |
| FA Cup 2024 | - | - | 6 | - | - | - | - | - | 1 | - |
| total | 9 | - | - | - | - | - | 1 | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2022 | -1992 | - | 1 | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | ||
Asian Cup Qualification
| Asian Cup Qualification | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cup Qualification null | - | - | 2 | - | - | - | - | - | 1 | - |
| total | 2 | - | - | - | - | - | 1 | - | ||
Asian Cup
| Asian Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cup 2023 | - | - | 3 | - | - | - | - | - | 1 | - |
| total | 3 | - | - | - | - | - | 1 | - | ||
ASEAN Championship
| ASEAN Championship | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| ASEAN Championship null | - | - | 8 | - | - | - | - | - | - | - |
| ASEAN Championship 2020 | - | - | 3 | - | - | - | - | - | - | - |
| ASEAN Championship 2016 | - | - | 3 | - | - | - | - | - | 1 | - |
| total | 14 | - | - | - | - | - | 1 | - | ||
AFC Champions League Elite
| AFC Champions League Elite | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Elite null | - | - | 2 | - | - | - | - | - | - | - |
| AFC Champions League Elite 2024/2025 | - | - | - | - | - | - | - | - | - | - |
| AFC Champions League Elite 2023/2024 | - | - | 3 | 1 | - | 2 | - | 2 | 1 | - |
| AFC Champions League Elite 2022 | - | - | 6 | 10 | - | 4 | - | 23 | - | - |
| total | 11 | 11 | - | 6 | - | 25 | 1 | - | ||
Shahrul Saad played in 0 teams:
When and where played Shahrul Saad?
Shahrul Saad (MYS) currently plays for Super League club Johor Darul Ta'zim.
In this profile you will can follow the player data information, statistics, career history and performance of Shahrul Saad in Johor Darul Ta'zim matches.
Show more ›››
