STATS
| mins | duels won | passes | assists | G/G | total... | rating | saves | |
|---|---|---|---|---|---|---|---|---|
| week 38-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 39-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 40-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 41-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 42-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 44-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 45-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| week 46-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Nov 25FT
31
| Club | Season | lineup... | match... | yellow... | red... | mins | saves... |
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 3 | 0 | 0 | 136 | 0.00 | |
| 2024 | 0 | 3 | 0 | 0 | 43 | 0.00 | |
| Total | 0 | 6 | 0 | 0 | 179 | 0.00 |
OPPONENT
| Opponent | M | W | D | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Performance Overview
-
Clean sheets
Save per game
-%
Minutes per game
Passes
Assists0
Touches0
Big chances created-
Key passes-
Accurate per game-
Acc. own half-
Acc. opposition half-
Acc. long balls-
Acc. chipped passes-
Acc. crosses0%
Player Information
Age
18
Born: 25/07/2007
Height
Position
G
Goalkeeper
Saga Andersson played in 4 teams:
KIF Orebro W, Sweden U17 W, Rosengard W, Sweden U19 WWhen and where played Saga Andersson?
Saga Andersson (Sweden) currently plays for Damallsvenskan club Rosengard W. Saga Andersson is 18 years old (25/07/2007) and he is tall.
How many Salary earn Saga Andersson per year?
Saga Andersson receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Saga Andersson in Rosengard W matches.
Show more ›››