Type
Season
Club
2025/2026
| 2025/2026 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2025/2026 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Carabao Cup 2025/2026 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| League One 2025/2026 | - | - | 14 | 6 | 0.43 | 1 | 15 | 7 | 51 | 1 | - |
| Championship 2025/2026 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 15 | 6 | 0.40 | 1 | 15 | 7 | 51 | 1 | - | ||
2025
| 2025 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League Cup 2024/2025 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| FA Cup 2024/2025 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Carabao Cup 2024/2025 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| Championship 2024/2025 | - | - | 22 | - | 0.00 | - | 8 | 5 | 35 | - | - |
| total | 24 | - | 0.00 | - | 8 | 5 | 35 | - | - | ||
2023/2024
| 2023/2024 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2023/2024 | - | - | 4 | - | 0.00 | 1 | 2 | 2 | 7 | - | - |
| Carabao Cup 2023/2024 | - | - | 2 | - | 0.00 | - | - | - | 2 | - | - |
| Championship 2023/2024 | - | - | 33 | 5 | 0.15 | - | 14 | 14 | 66 | - | - |
| total | 39 | 5 | 0.13 | 1 | 16 | 16 | 75 | - | - | ||
2023
| 2023 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2023 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2022/2023 | - | - | 4 | 3 | 0.75 | 1 | 1 | 3 | 7 | - | - |
| Carabao Cup 2022/2023 | - | - | 1 | - | 0.00 | 1 | 1 | - | 2 | - | - |
| Championship 2022/2023 | - | - | 24 | 3 | 0.13 | 1 | 8 | 7 | 37 | - | - |
| null 2022/2023 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | 29 | 6 | 0.21 | 3 | 10 | 10 | 46 | - | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2021/2022 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Enterprise National League 2021/2022 | - | - | 3 | 1 | 0.33 | - | - | - | - | - | - |
| Carabao Cup 2021/2022 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Championship 2021/2022 | - | - | 4 | - | 0.00 | - | 1 | 2 | 8 | 1 | - |
| total | 7 | 1 | 0.14 | - | 1 | 2 | 8 | 1 | - | ||
2011/2012
| 2011/2012 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2011/2012 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
Samuel Bell played in 0 teams:
When and where played Samuel Bell?
Samuel Bell (GBR) currently plays for Championship club Bristol City.
In this profile you will can follow the player data information, statistics, career history and performance of Samuel Bell in Bristol City matches.
Show more ›››
