Type
Season
Club
null
| null | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null Liga 1 | - | - | - | - | - | - | - | - | - | - |
| null 2020 | - | - | - | - | - | - | - | - | - | - |
| null 2019 | - | - | - | - | - | - | - | - | - | - |
| null 2019 | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - |
| null 2016 | - | - | - | - | - | - | - | - | - | - |
| null 2016 | - | - | - | - | - | - | - | - | - | - |
| null 2016 | - | - | - | - | - | - | - | - | - | - |
| null 2015 | - | - | - | - | - | - | - | - | - | - |
| null 2015 | - | - | - | - | - | - | - | - | - | - |
| null 2014 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Serie A
| Serie A | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2025 | - | - | 29 | 41 | - | 15 | - | 90 | 5 | - |
| Serie A 2024 | - | - | 32 | 52 | - | 26 | - | 141 | 5 | - |
| Serie A 2023 | - | - | 25 | 32 | - | 14 | - | 101 | 7 | - |
| Serie A 2022 | - | - | 33 | 34 | - | 24 | - | 125 | 5 | - |
| Serie A 2021 | - | - | 30 | 47 | - | 23 | - | 111 | 4 | - |
| total | 149 | 206 | - | 102 | - | 568 | 26 | - | ||
Recopa Sudamericana
| Recopa Sudamericana | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Recopa Sudamericana 2024 | - | - | 1 | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | ||
Mineiro 1
| Mineiro 1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineiro 1 2018 | -1989 | - | 4 | - | - | - | - | - | 2 | - |
| total | 4 | - | - | - | - | - | 2 | - | ||
FIFA Intercontinental Cup
| FIFA Intercontinental Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Intercontinental Cup 2023 | - | - | 2 | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | ||
Copa do Brasil
| Copa do Brasil | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Brasil null | - | - | 6 | 6 | - | 6 | - | 16 | 1 | - |
| Copa do Brasil 2025 | - | - | 4 | 6 | - | 2 | - | 14 | - | - |
| Copa do Brasil 2024 | - | - | 1 | 2 | - | 1 | - | 3 | - | - |
| Copa do Brasil 2023 | - | - | 4 | 4 | - | 1 | - | 6 | - | - |
| Copa do Brasil 2022 | - | - | 8 | 4 | - | 8 | - | 20 | 1 | - |
| Copa do Brasil 2018 | - | - | 3 | - | - | - | - | - | 3 | - |
| total | 26 | 22 | - | 18 | - | 59 | 5 | - | ||
Copa Sudamericana
| Copa Sudamericana | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Copa Sudamericana 2025 | - | - | 3 | - | - | - | - | - | - | - |
| Copa Sudamericana 2022 | - | - | 2 | - | - | - | - | - | 1 | - |
| Copa Sudamericana 2018 | - | - | 1 | - | - | - | - | - | - | - |
| total | 6 | - | - | - | - | - | 1 | - | ||
Copa Libertadores
| Copa Libertadores | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Copa Libertadores null | - | - | 5 | 9 | - | 6 | - | 17 | 2 | - |
| Copa Libertadores 2024 | - | - | 7 | 6 | - | 3 | - | 17 | 1 | - |
| Copa Libertadores 2023 | - | - | 11 | 13 | - | 5 | - | 23 | 4 | 1 |
| Copa Libertadores 2022 | - | - | - | - | - | - | - | - | - | - |
| total | 23 | 28 | - | 14 | - | 57 | 7 | 1 | ||
Carioca Serie A
| Carioca Serie A | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Carioca Serie A null | - | - | 4 | - | - | - | - | - | - | - |
| Carioca Serie A 2025 | - | - | 8 | - | - | - | - | - | 3 | - |
| Carioca Serie A 2024 | - | - | 1 | - | - | - | - | - | - | - |
| Carioca Serie A 2023 | - | - | 12 | - | - | - | - | - | 1 | 1 |
| Carioca Serie A 2022 | - | - | 7 | - | - | - | - | - | 2 | - |
| total | 32 | - | - | - | - | - | 6 | 1 | ||
Samuel Xavier played in 0 teams:
When and where played Samuel Xavier?
Samuel Xavier (BRA) currently plays for Serie A club Fluminense.
In this profile you will can follow the player data information, statistics, career history and performance of Samuel Xavier in Fluminense matches.
Show more ›››
