Type
Season
Club
2014/2015
2014/2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admiral Bundesliga 2014/2015 | 30 | Grödig | 8 | - | - | - | - | - | - | - | 2 | - |
Europa League 2014/2015 | 30 | Grödig | 3 | - | - | - | - | - | - | - | - | - |
Austrian Cup 2014/2015 | 30 | Grödig | 1 | - | - | - | - | - | - | - | - | - |
total | 12 | - | - | - | - | - | - | - | 2 | - |
2013/2014
2013/2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admiral Bundesliga 2013/2014 | 29 | Grödig | 22 | - | - | - | - | - | - | - | 8 | - |
total | 22 | - | - | - | - | - | - | - | 8 | - |
2012/2013
2012/2013 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erste Liga 2012/2013 | 28 | Austria Lustenau | 18 | - | - | - | - | - | - | - | 6 | - |
total | 18 | - | - | - | - | - | - | - | 6 | - |
2011/2012
2011/2012 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erste Liga 2011/2012 | 27 | Austria Lustenau | 26 | - | - | - | - | - | - | - | 15 | 2 |
Austrian Cup 2011/2012 | 27 | Austria Lustenau | 2 | - | - | - | - | - | - | - | - | - |
total | 28 | - | - | - | - | - | - | - | 15 | 2 |
2010/2011
2010/2011 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erste Liga 2010/2011 | 26 | Austria Lustenau | 30 | - | - | - | - | - | - | - | 13 | 1 |
Austrian Cup 2010/2011 | 26 | Austria Lustenau | 4 | - | - | - | - | - | - | - | 2 | - |
total | 34 | - | - | - | - | - | - | - | 15 | 1 |
2009/2010
2009/2010 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Nord 2009/2010 | 25 | Reutlingen | 14 | - | - | - | - | - | - | - | 3 | 1 |
total | 14 | - | - | - | - | - | - | - | 3 | 1 |
2008/2009
2008/2009 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Sud 2008/2009 | 24 | Reutlingen | 29 | - | - | - | - | - | - | - | 10 | 1 |
Regionalliga: Nord 2008/2009 | 24 | Reutlingen | 29 | - | - | - | - | - | - | - | 10 | 1 |
total | 58 | - | - | - | - | - | - | - | 20 | 2 |
Sascha Boller played in 3 teams:
Reutlingen, Austria Lustenau, GrödigWhen and where played Sascha Boller?
Sascha Boller (DEU) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Sascha Boller in matches.
Show more ›››