Type
Season
Club
Teams
| Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Lisburn Distillery | 70 | - | - | - | - | - | - | - | 1 | - |
| H&W Welders | 2 | - | - | - | - | - | - | - | 0 | - |
| Ards | 21 | - | - | - | - | - | - | - | 1 | - |
Types
| Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Premiership | 91 | - | - | - | - | - | - | - | 2 | - |
| Irish League Cup | 2 | - | - | - | - | - | - | - | 0 | - |
| Championship | - | - | - | - | - | - | - | - | 0 | - |
Seasons
| Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | - | - | - | - | - | - | - | - | 0 | - |
| 2023/2024 | - | - | - | - | - | - | - | - | 0 | - |
| 2022/2023 | - | - | - | - | - | - | - | - | 0 | - |
| 2021/2022 | - | - | - | - | - | - | - | - | 0 | - |
| 2019/2020 | 1 | - | - | - | - | - | - | - | 0 | - |
| 2018/2019 | 1 | - | - | - | - | - | - | - | 0 | - |
| 2017/2018 | 13 | - | - | - | - | - | - | - | 1 | - |
| 2013/2014 | 8 | - | - | - | - | - | - | - | 0 | - |
| 2012/2013 | 32 | - | - | - | - | - | - | - | 1 | - |
| 2011/2012 | 10 | - | - | - | - | - | - | - | 0 | - |
| 2010/2011 | 28 | - | - | - | - | - | - | - | 0 | - |
Scott Davidson played in 3 teams:
Lisburn Distillery, Ards, H&W WeldersWhen and where played Scott Davidson?
Scott Davidson (IRL) currently plays for Championship club H&W Welders.
In this profile you will can follow the player data information, statistics, career history and performance of Scott Davidson in H&W Welders matches.
Show more ›››
