Type
Season
Club
West Bromwich Albion
West Bromwich Albion | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2016 | - | West Bromwich Albion | 2 | - | - | - | - | - | - | - |
FA Cup 2015/2016 | - | West Bromwich Albion | 3 | - | - | - | - | - | - | - |
Premier League 2015/2016 | - | West Bromwich Albion | 1 | - | - | - | - | - | - | - |
Premier League 2014/2015 | - | West Bromwich Albion | 15 | - | - | - | - | - | 1 | - |
total | 21 | - | - | - | - | - | 1 | - |
Union Saint-Gilloise
Union Saint-Gilloise | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Pro League 2021/2022 | - | Union Saint-Gilloise | - | - | - | - | - | - | - | - |
Club Friendlies 2021 | - | Union Saint-Gilloise | - | - | - | - | - | - | - | - |
First Division B 2020/2021 | - | Union Saint-Gilloise | 3 | - | - | - | - | - | - | - |
Belgian Cup 2020/2021 | - | Union Saint-Gilloise | - | - | - | - | - | - | - | - |
First Division B 2019/2020 | - | Union Saint-Gilloise | 4 | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - |
Standard Liège
Standard Liège | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Pro League 2018/2019 | - | Standard Liège | 8 | - | - | - | - | - | 1 | - |
Europa League 2018/2019 | - | Standard Liège | 2 | 3 | 1 | 5 | 22 | 15 | - | - |
Super Cup 2018/2019 | - | Standard Liège | 1 | - | - | - | - | - | - | - |
Champions League 2018/2019 | - | Standard Liège | 1 | 1 | - | - | 1 | 1 | - | - |
Pro League 2017/2018 | - | Standard Liège | 24 | - | - | - | - | - | 11 | 1 |
Belgian Cup 2017/2018 | - | Standard Liège | 2 | - | - | - | - | - | - | - |
Pro League 2012/2013 | - | Standard Liège | 9 | - | - | - | - | - | 1 | - |
Pro League 2011/2012 | - | Standard Liège | 32 | - | - | - | - | - | 10 | - |
Europa League 2011/2012 | - | Standard Liège | 12 | - | - | - | - | - | 1 | - |
Belgian Cup 2011/2012 | - | Standard Liège | 4 | - | - | - | - | - | - | - |
Champions League 2011/2012 | - | Standard Liège | 2 | - | - | - | - | - | - | - |
Pro League 2010/2011 | - | Standard Liège | 34 | - | - | - | - | - | 11 | 2 |
Belgian Cup 2010/2011 | - | Standard Liège | 6 | - | - | - | - | - | 1 | - |
Pro League 2009/2010 | - | Standard Liège | 10 | - | - | - | - | - | 1 | - |
Europa League 2009/2010 | - | Standard Liège | 5 | - | - | - | - | - | 3 | - |
total | 152 | 4 | 1 | 5 | 23 | 16 | 40 | 3 |
Hannover 96
Hannover 96 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Bundesliga 2013/2014 | 8 | Hannover 96 | 19 | - | - | - | - | - | 4 | - |
Bundesliga 2012/2013 | 8 | Hannover 96 | 11 | - | - | - | - | - | - | 1 |
Europa League 2012/2013 | 8 | Hannover 96 | 2 | - | - | - | - | - | - | - |
total | 32 | - | - | - | - | - | 4 | 1 |
Brighton & Hove Albion
Brighton & Hove Albion | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2016/2017 | - | Brighton & Hove Albion | 20 | 27 | 3 | 22 | - | - | 3 | - |
total | 20 | 27 | 3 | 22 | - | - | 3 | - |
Belgium
Belgium | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2016 | - | Belgium | 1 | - | - | - | - | - | - | - |
Friendly International 2013 | - | Belgium | 2 | - | - | - | - | - | 1 | - |
Friendly International 2011 | - | Belgium | 1 | - | - | - | - | - | - | - |
Friendly International 2010 | - | Belgium | 2 | - | - | - | - | - | - | - |
WC Qualification Europe 2010 | - | Belgium | 1 | - | - | - | - | - | - | - |
Friendly International 2008 | - | Belgium | 1 | - | - | - | - | - | - | - |
total | 8 | - | - | - | - | - | 1 | - |
AZ
AZ | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2009/2010 | - | AZ | 11 | - | - | - | - | - | 1 | - |
Champions League 2009/2010 | - | AZ | 5 | - | - | - | - | - | 2 | - |
KNVB Beker 2009/2010 | - | AZ | 2 | - | - | - | - | - | - | - |
Eredivisie 2008/2009 | - | AZ | 25 | - | - | - | - | - | 5 | - |
Europa League 2007/2008 | - | AZ | 1 | - | - | - | - | - | 1 | - |
total | 44 | - | - | - | - | - | 9 | - |
Sebastien Pocognoli played in 7 teams:
AZ, Belgium, Standard Liège, Hannover 96, West Bromwich Albion, Brighton & Hove Albion, Union Saint-GilloiseWhen and where played Sebastien Pocognoli?
Sebastien Pocognoli (BEL) currently plays for Pro League club Union Saint-Gilloise.
In this profile you will can follow the player data information, statistics, career history and performance of Sebastien Pocognoli in Union Saint-Gilloise matches.
Show more ›››