Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
St Patrick's | 64 | - | - | - | - | - | 4 | - |
Shamrock Rovers | 107 | - | - | - | - | - | 9 | - |
Dundalk | 53 | - | - | - | - | - | 3 | - |
Derry City | 65 | - | - | - | - | - | 8 | 1 |
Darlington 1883 | 15 | - | - | - | - | - | 2 | - |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Premier Division | 255 | - | - | - | - | - | 20 | 1 |
League Two | 15 | - | - | - | - | - | 2 | - |
League Cup | 4 | - | - | - | - | - | 0 | - |
FAI Cup | 16 | - | - | - | - | - | 3 | - |
Europa League | 14 | - | - | - | - | - | 1 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | 0 | - |
2019/2020 | 2 | - | - | - | - | - | 0 | - |
2019 | 25 | - | - | - | - | - | 2 | - |
2018 | 37 | - | - | - | - | - | 2 | - |
2017/2018 | 4 | - | - | - | - | - | 0 | - |
2017 | 29 | - | - | - | - | - | 3 | - |
2016/2017 | 2 | - | - | - | - | - | 0 | - |
2016 | 29 | - | - | - | - | - | 3 | - |
2015/2016 | 4 | - | - | - | - | - | 1 | - |
2015 | 30 | - | - | - | - | - | 1 | - |
2014 | 9 | - | - | - | - | - | 1 | - |
2013/2014 | 2 | - | - | - | - | - | 0 | - |
2013 | 31 | - | - | - | - | - | 2 | - |
2012 | 32 | - | - | - | - | - | 6 | 1 |
2011 | 40 | - | - | - | - | - | 3 | - |
2010 | 13 | - | - | - | - | - | 0 | - |
2009/2010 | 15 | - | - | - | - | - | 2 | - |
Simon Madden played in 5 teams:
Darlington 1883, Dundalk, Derry City, Shamrock Rovers, St Patrick'sWhen and where played Simon Madden?
Simon Madden () currently plays for Premier Division club St Patrick's.
In this profile you will can follow the player data information, statistics, career history and performance of Simon Madden in St Patrick's matches.
Show more ›››