Type
Season
Club
Vanarama National League South
Vanarama National League South | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2021/2022 | - | Hemel Hempstead Town | 5 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Scottish Cup
Scottish Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Cup 2018/2019 | - | Aberdeen | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Premiership
Premiership | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2019/2020 | - | Aberdeen | 1 | - | - | - | - | - | - | - | - | - |
Premiership 2018/2019 | - | Aberdeen | 15 | - | - | - | - | - | - | - | 2 | - |
total | 16 | - | - | - | - | - | - | - | 2 | - |
National League
National League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National League 2020/2021 | - | Solihull Moors | 20 | - | - | - | - | - | - | - | 5 | - |
total | 20 | - | - | - | - | - | - | - | 5 | - |
League One
League One | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2013/2014 | - | Milton Keynes Dons | 35 | - | - | - | - | - | - | - | 9 | - |
League One 2012/2013 | - | Milton Keynes Dons | 30 | - | - | - | - | - | - | - | 3 | - |
League One 2011/2012 | - | Milton Keynes Dons | 41 | - | - | - | - | - | - | - | 12 | 1 |
League One 2010/2011 | - | Milton Keynes Dons | 38 | - | - | - | - | - | - | - | 10 | 1 |
League One 2009/2010 | - | Milton Keynes Dons | 29 | - | - | - | - | - | - | - | 10 | - |
League One 2008/2009 | - | Milton Keynes Dons | 5 | - | - | - | - | - | - | - | 1 | - |
total | 178 | - | - | - | - | - | - | - | 45 | 2 |
Friendly International
Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2017 | - | Republic of Ireland | 2 | - | - | - | - | - | - | - | - | - |
Friendly International 2007 | - | Republic of Ireland | 2 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
Fa Trophy
Fa Trophy | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fa Trophy 2020/2021 | - | Solihull Moors | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
FA Cup
FA Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2020/2021 | - | Solihull Moors | 2 | - | - | - | - | - | - | - | 1 | - |
FA Cup 2016/2017 | - | Birmingham City | 1 | - | - | - | - | - | - | - | - | - |
FA Cup 2013/2014 | - | Milton Keynes Dons | 4 | - | - | - | - | - | - | - | - | - |
FA Cup 2012/2013 | - | Milton Keynes Dons | 3 | - | - | - | - | - | - | - | - | - |
FA Cup 2010/2011 | - | Milton Keynes Dons | 2 | - | - | - | - | - | - | - | 1 | - |
FA Cup 2009/2010 | - | Milton Keynes Dons | 3 | - | - | - | - | - | - | - | - | - |
FA Cup 2008/2009 | - | Stockport County | 3 | - | - | - | - | - | - | - | - | - |
total | 18 | - | - | - | - | - | - | - | 2 | - |
Europa League
Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League 2018/2019 | - | Aberdeen | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
EFL Trophy
EFL Trophy | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EFL Trophy 2011/2012 | - | Milton Keynes Dons | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies
Club Friendlies | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | - | Hemel Hempstead Town | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Championship
Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship 2017/2018 | - | Ipswich Town | 10 | 127 | - | - | - | - | - | 2 | 3 | - |
Championship 2016/2017 | - | Birmingham City | 29 | 1071 | - | - | - | 28 | - | 11 | 6 | - |
Championship 2015/2016 | - | Birmingham City | 44 | - | - | - | - | - | - | - | 8 | - |
Championship 2014/2015 | - | Birmingham City | 39 | - | - | - | - | - | - | - | 3 | 1 |
total | 122 | 1198 | - | - | - | 28 | - | 13 | 20 | 1 |
Challenge Cup
Challenge Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Cup 2019/2020 | - | Solihull Moors | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Carabao Cup
Carabao Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2017/2018 | - | Birmingham City | 1 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2016/2017 | - | Birmingham City | 1 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2015/2016 | - | Birmingham City | 2 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2013/2014 | - | Milton Keynes Dons | 2 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2012/2013 | - | Milton Keynes Dons | 3 | - | - | - | - | - | - | - | - | 1 |
Carabao Cup 2011/2012 | - | Milton Keynes Dons | 2 | - | - | - | - | - | - | - | - | - |
total | 11 | - | - | - | - | - | - | - | - | 1 |
Stephen Gleeson played in 8 teams:
Republic of Ireland, Milton Keynes Dons, Stockport County, Birmingham City, Ipswich Town, Aberdeen, Solihull Moors, Hemel Hempstead TownWhen and where played Stephen Gleeson?
Stephen Gleeson (IRL) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Stephen Gleeson in matches.
Show more ›››