Type
Season
Club
York City
York City | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2019/2020 | - | York City | 26 | - | - | - | - | - | - | - |
FA Cup 2019/2020 | - | York City | 2 | - | - | - | - | - | 1 | - |
total | 28 | - | - | - | - | - | 1 | - |
Witton Albion
Witton Albion | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2022/2023 | - | Witton Albion | - | - | - | - | - | - | - | - |
Fa Trophy 2022/2023 | - | Witton Albion | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | - | Witton Albion | - | - | - | - | - | - | - | - |
Club Friendlies 4 2022 | - | Witton Albion | - | - | - | - | - | - | - | - |
Fa Trophy 2021/2022 | - | Witton Albion | - | - | - | - | - | - | - | - |
Non League Premier: Northern 2021/2022 | - | Witton Albion | - | - | - | - | - | - | - | - |
Club Friendlies 2021 | - | Witton Albion | - | - | - | - | - | - | - | - |
Fa Trophy 2020/2021 | - | Witton Albion | 1 | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
Tranmere Rovers
Tranmere Rovers | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2018/2019 | - | Tranmere Rovers | 28 | - | - | - | 6 | 5 | 3 | - |
FA Cup 2018/2019 | - | Tranmere Rovers | 4 | 2 | 2 | 2 | 13 | 9 | 1 | - |
Carabao Cup 2018/2019 | - | Tranmere Rovers | 1 | - | - | - | - | - | - | - |
Club Friendlies 1 2018 | - | Tranmere Rovers | 1 | - | - | - | - | - | - | - |
National League 2017/2018 | - | Tranmere Rovers | 42 | - | - | - | - | - | 8 | 1 |
FA Cup 2017/2018 | - | Tranmere Rovers | 2 | - | - | - | - | - | - | - |
Carabao Cup 2017/2018 | - | Tranmere Rovers | 1 | - | - | - | - | - | - | - |
Fa Trophy 2017/2018 | - | Tranmere Rovers | 1 | - | - | - | - | - | - | - |
Club Friendlies 1 2017 | - | Tranmere Rovers | 1 | - | - | - | - | - | - | - |
National League 2016/2017 | - | Tranmere Rovers | 48 | - | - | - | - | - | 5 | - |
Fa Trophy 2016/2017 | - | Tranmere Rovers | 6 | - | - | - | - | - | - | - |
FA Cup 2016/2017 | - | Tranmere Rovers | 1 | - | - | - | - | - | - | - |
Club Friendlies 1 2016 | - | Tranmere Rovers | 2 | - | - | - | - | - | - | - |
National League 2015/2016 | - | Tranmere Rovers | 27 | - | - | - | - | - | 3 | - |
FA Cup 2015/2016 | - | Tranmere Rovers | 2 | - | - | - | - | - | - | - |
Fa Trophy 2015/2016 | - | Tranmere Rovers | 1 | - | - | - | - | - | - | - |
total | 168 | 2 | 2 | 2 | 19 | 14 | 20 | 1 |
Luton Town
Luton Town | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2015/2016 | - | Luton Town | 10 | - | - | - | - | - | 2 | - |
League Two 2014/2015 | - | Luton Town | 35 | - | - | - | - | - | 11 | 2 |
FA Cup 2014/2015 | - | Luton Town | 2 | - | - | - | - | - | - | - |
National League 2013/2014 | - | Luton Town | 46 | - | - | - | - | - | 3 | 1 |
FA Cup 2013/2014 | - | Luton Town | 2 | - | - | - | - | - | 1 | - |
National League 2012/2013 | - | Luton Town | 20 | - | - | - | - | - | 3 | - |
total | 115 | - | - | - | - | - | 20 | 3 |
Halkanoras
Halkanoras | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
3. Division 2016/2017 | - | Halkanoras | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Fleetwood Town
Fleetwood Town | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2012/2013 | - | Fleetwood Town | 16 | - | - | - | - | - | 2 | - |
FA Cup 2012/2013 | - | Fleetwood Town | 2 | - | - | - | - | - | - | - |
National League 2011/2012 | - | Fleetwood Town | 39 | - | - | - | - | - | 8 | - |
FA Cup 2011/2012 | - | Fleetwood Town | 5 | - | - | - | - | - | 3 | 1 |
National League 2010/2011 | - | Fleetwood Town | 38 | - | - | - | - | - | 9 | - |
FA Cup 2010/2011 | - | Fleetwood Town | 3 | - | - | - | - | - | - | - |
total | 103 | - | - | - | - | - | 22 | 1 |
Carrión
Carrión | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Tercera - Group 18 2016/2017 | - | Carrión | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Barrow
Barrow | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2008/2009 | - | Barrow | 4 | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - |
Steve McNulty played in 8 teams:
Barrow, Fleetwood Town, Luton Town, Tranmere Rovers, Halkanoras, Carrión, York City, Witton AlbionWhen and where played Steve McNulty?
Steve McNulty (GBR) currently plays for Non League Div One: Northern West club Witton Albion.
In this profile you will can follow the player data information, statistics, career history and performance of Steve McNulty in Witton Albion matches.
Show more ›››