Type
Season
Club
Teams
| Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| Zambia | 47 | 3 | 3 | 3 | 28 | 16 | 6 | - |
| TP Mazembe | 15 | - | - | - | - | - | 3 | 1 |
| Sochaux | 27 | - | - | - | - | - | 4 | - |
| Shanghai Shenhua | 13 | - | - | - | - | - | 0 | - |
| Metz | 60 | 37 | 36 | 88 | 290 | 174 | 9 | 1 |
| Lille II | 6 | - | - | - | - | - | 2 | - |
| LOSC Lille | 20 | 24 | 1 | 15 | - | - | 3 | 1 |
| Jinan Xingzhou | 21 | - | - | - | - | - | 5 | - |
| Changchun Yatai | 41 | 29 | 44 | 58 | 309 | 196 | 8 | - |
| Cangzhou Mighty Lions | - | - | - | - | - | - | 0 | - |
| Cangzhou | 65 | 60 | 54 | 89 | 375 | 241 | 10 | - |
| Arsenal Tula | 43 | 21 | 6 | 23 | - | - | 5 | - |
Types
| Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| undefined | 15 | 11 | 15 | 24 | 124 | 81 | 4 | - |
| Super League | 104 | 78 | 83 | 123 | 560 | 356 | 14 | - |
| Russian Cup | 1 | - | - | - | - | - | 0 | - |
| Premier League Play-offs | 1 | - | - | - | - | - | 0 | - |
| Premier League | 41 | 21 | 6 | 23 | - | - | 5 | - |
| National 3: Group G | 3 | - | - | - | - | - | 1 | - |
| National 3: Auvergne-Rhône-Alpes | 3 | - | - | - | - | - | 1 | - |
| Ligue 2 | 46 | 22 | 19 | 64 | 290 | 174 | 8 | - |
| Ligue 1 | 50 | 38 | 16 | 38 | - | - | 7 | 2 |
| League One | 21 | - | - | - | - | - | 5 | - |
| Friendly International | 8 | - | - | - | - | - | 2 | - |
| FA Cup | - | - | - | - | - | - | 0 | - |
| Coupe de la Ligue | 8 | 1 | 2 | 1 | - | - | 1 | - |
| Coupe de France | 3 | - | - | - | - | - | 0 | - |
| CAF World Cup Qualifiers | 18 | - | - | - | - | - | 1 | - |
| CAF Champions League | 15 | - | - | - | - | - | 3 | 1 |
| African Nations Championship | - | - | - | - | - | - | 0 | - |
| Africa Cup of Nations Qualifications | 2 | - | - | - | - | - | 0 | - |
| Africa Cup of Nations | 19 | 3 | 3 | 3 | 28 | 16 | 3 | - |
Seasons
| Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| null | 15 | 11 | 15 | 24 | 124 | 81 | 4 | - |
| 2026 | 4 | - | - | - | - | - | 1 | - |
| 2025 | 26 | 18 | 29 | 34 | 185 | 115 | 4 | - |
| 2024 | 14 | 12 | 19 | 10 | 85 | 54 | 2 | - |
| 2023 | 28 | 3 | 3 | 3 | 28 | 16 | 6 | - |
| 2022 | 11 | 10 | 8 | 13 | 58 | 40 | 2 | - |
| 2021 | 22 | 24 | 16 | 42 | 147 | 95 | 2 | - |
| 2020 | 19 | 14 | 11 | 24 | 85 | 52 | 4 | - |
| 2019/2020 | 18 | 15 | 17 | 24 | - | - | 2 | 1 |
| 2018/2019 | 42 | 22 | 19 | 64 | 290 | 174 | 7 | - |
| 2018 | 8 | - | - | - | - | - | 0 | - |
| 2017/2018 | 29 | - | - | - | - | - | 4 | - |
| 2016/2017 | 19 | 45 | 7 | 38 | - | - | 1 | - |
| 2015/2016 | 21 | - | - | - | - | - | 5 | 1 |
| 2015 | 19 | - | - | - | - | - | 2 | - |
| 2014/2015 | 10 | - | - | - | - | - | 1 | - |
| 2014 | 4 | - | - | - | - | - | 0 | - |
| 2013/2014 | 17 | - | - | - | - | - | 3 | - |
| 2013 | 3 | - | - | - | - | - | 1 | - |
| 2012 | 13 | - | - | - | - | - | 3 | 1 |
| 2010 | 16 | - | - | - | - | - | 1 | - |
Stoppila Sunzu played in 11 teams:
TP Mazembe, Zambia, Sochaux, Shanghai Shenhua, LOSC Lille, Lille II, Arsenal Tula, Metz, Cangzhou, Jinan Xingzhou, Changchun YataiWhen and where played Stoppila Sunzu?
Stoppila Sunzu (ZMB) currently plays for Super League club Changchun Yatai.
In this profile you will can follow the player data information, statistics, career history and performance of Stoppila Sunzu in Changchun Yatai matches.
Show more ›››
