Type
Season
Club
Teams
Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Tiszakecske | 14 | 1 | 0.07 | - | - | - | - | 1 | - |
SpVgg Greuther Fürth | - | - | NaN | - | - | - | - | 0 | - |
SZTK-Erima | 17 | 9 | 0.53 | - | - | - | - | 2 | - |
OFK Beograd | 14 | 2 | 0.14 | - | - | - | - | 2 | - |
Mezőkövesd-Zsóry | 18 | 1 | 0.06 | - | - | - | - | 2 | - |
Kazincbarcika | 35 | 3 | 0.09 | - | - | - | - | 2 | 2 |
Diósgyőr | 28 | 5 | 0.18 | - | - | - | - | 2 | - |
Debrecen | 88 | 30 | 0.34 | - | - | - | - | 11 | 2 |
Csákvári TK | 34 | 20 | 0.59 | - | - | - | - | 4 | - |
Types
Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
undefined | 13 | 8 | 0.62 | - | - | - | - | 1 | - |
Super Liga | 14 | 2 | 0.14 | - | - | - | - | 2 | - |
OTP Bank Liga | 115 | 30 | 0.26 | - | - | - | - | 13 | 2 |
NB 3: Keleti | - | - | NaN | - | - | - | - | 0 | - |
NB 2: East | 6 | 3 | 0.50 | - | - | - | - | 0 | - |
Merkantil Bank Liga | 80 | 22 | 0.28 | - | - | - | - | 7 | 2 |
Hungarian Cup | 15 | 6 | 0.40 | - | - | - | - | 3 | - |
Europa League | 4 | - | 0.00 | - | - | - | - | 0 | - |
Club Friendlies 4 | - | - | NaN | - | - | - | - | 0 | - |
Club Friendlies 3 | - | - | NaN | - | - | - | - | 0 | - |
Club Friendlies 1 | 1 | - | 0.00 | - | - | - | - | 0 | - |
Club Friendlies | - | - | NaN | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
null | 13 | 8 | 0.62 | - | - | - | - | 1 | - |
2025/2026 | - | - | NaN | - | - | - | - | 0 | - |
2023/2024 | 14 | 1 | 0.07 | - | - | - | - | 1 | - |
2022/2023 | 23 | 1 | 0.04 | - | - | - | - | 1 | 2 |
2022 | - | - | NaN | - | - | - | - | 0 | - |
2021/2022 | 21 | 12 | 0.57 | - | - | - | - | 3 | - |
2021 | - | - | NaN | - | - | - | - | 0 | - |
2020/2021 | 12 | 2 | 0.17 | - | - | - | - | 1 | - |
2020 | 1 | - | 0.00 | - | - | - | - | 0 | - |
2019/2020 | 18 | 1 | 0.06 | - | - | - | - | 2 | - |
2018/2019 | 33 | 9 | 0.27 | - | - | - | - | 1 | - |
2017/2018 | 28 | 11 | 0.39 | - | - | - | - | 5 | - |
2017 | - | - | NaN | - | - | - | - | 0 | - |
2016/2017 | 8 | - | 0.00 | - | - | - | - | 1 | - |
2015/2016 | 18 | 10 | 0.56 | - | - | - | - | 4 | 2 |
2014/2015 | 28 | 5 | 0.18 | - | - | - | - | 2 | - |
2013/2014 | 6 | 4 | 0.67 | - | - | - | - | 2 | - |
2012/2013 | 12 | 5 | 0.42 | - | - | - | - | 1 | - |
2011/2012 | 12 | 2 | 0.17 | - | - | - | - | 1 | - |
2010/2011 | 1 | - | 0.00 | - | - | - | - | 0 | - |
Tamás Takács played in 9 teams:
OFK Beograd, SZTK-Erima, Diósgyőr, Debrecen, SpVgg Greuther Fürth, Mezőkövesd-Zsóry, Kazincbarcika, Csákvári TK, TiszakecskeWhen and where played Tamás Takács?
Tamás Takács () currently plays for Merkantil Bank Liga club Tiszakecske.
In this profile you will can follow the player data information, statistics, career history and performance of Tamás Takács in Tiszakecske matches.
Show more ›››