Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Vélez Sarsfield | 98 | 2294 | - | 120 | 133 | 23 | 195 | 167 | 8 | - |
Olympique Lyonnais | 20 | 871 | - | 27 | 10 | 8 | 36 | 56 | 3 | - |
Botafogo | 26 | 1093 | - | 56 | 29 | 9 | 77 | 71 | 4 | - |
Atlético Madrid | - | - | - | - | - | - | - | - | 0 | - |
Atlanta United | 91 | 5054 | - | 262 | 235 | 26 | 442 | 378 | 18 | 2 |
Argentina U23 | 13 | 245 | - | 13 | 4 | 1 | 13 | 24 | 0 | - |
Argentina U20 | 4 | - | - | - | - | - | - | - | 0 | - |
Argentina | 4 | 26 | - | 2 | 1 | - | 1 | - | 0 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
undefined | 11 | 654 | - | 31 | 31 | 1 | 55 | 63 | 3 | - |
World Cup | 1 | 13 | - | 1 | - | - | - | - | 0 | - |
WC Qualification South America | - | - | - | - | - | - | - | - | 0 | - |
US Open Cup | 1 | - | - | - | - | - | - | - | 0 | - |
Superliga | 78 | 2095 | - | 108 | 125 | 20 | 176 | 157 | 4 | - |
South American Championship U20 | 4 | - | - | - | - | - | - | - | 0 | - |
Serie A | 17 | 812 | - | 44 | 25 | 6 | 56 | 58 | 1 | - |
Olympic Games | 6 | 245 | - | 13 | 4 | 1 | 13 | 24 | 0 | - |
Major League Soccer | 79 | 4400 | - | 231 | 204 | 25 | 387 | 315 | 15 | 2 |
Ligue 1 | 16 | 687 | - | 24 | 8 | 7 | 31 | 47 | 3 | - |
La Liga | - | - | - | - | - | - | - | - | 0 | - |
Friendly International | 3 | 13 | - | 1 | 1 | - | 1 | - | 0 | - |
FIFA Intercontinental Cup | 1 | - | - | - | - | - | - | - | 0 | - |
Europa League | 4 | 184 | - | 3 | 2 | 1 | 5 | 9 | 0 | - |
Copa do Brasil | 1 | 20 | - | - | - | - | 2 | 1 | 1 | - |
Copa de la Superliga | 3 | - | - | - | - | - | - | - | 2 | - |
Copa Sudamericana | 8 | - | - | - | - | - | - | - | 1 | - |
Copa Libertadores | 13 | 460 | - | 24 | 12 | 6 | 38 | 22 | 3 | - |
Copa Argentina | 3 | - | - | - | - | - | - | - | 0 | - |
Copa America | - | - | - | - | - | - | - | - | 0 | - |
Club Friendlies 3 | - | - | - | - | - | - | - | - | 0 | - |
CONMEBOL Pre-Olympic Tournament | 7 | - | - | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
null | 11 | 654 | - | 31 | 31 | 1 | 55 | 63 | 3 | - |
2025/2026 | - | - | - | - | - | - | - | - | 0 | - |
2025 | - | - | - | - | - | - | - | - | 0 | - |
2024/2025 | 20 | 871 | - | 27 | 10 | 8 | 36 | 56 | 3 | - |
2024 | 54 | 2252 | - | 112 | 77 | 11 | 171 | 173 | 9 | - |
2023 | 35 | 1925 | - | 101 | 93 | 10 | 180 | 128 | 6 | 1 |
2022 | 32 | 1572 | - | 87 | 68 | 14 | 125 | 103 | 4 | 1 |
2021 | 38 | 1358 | - | 64 | 67 | 15 | 136 | 84 | 2 | - |
2020/2021 | 9 | 197 | - | 13 | 14 | 1 | 27 | 13 | 2 | - |
2020 | 13 | 15 | - | 2 | - | - | 2 | 6 | 2 | - |
2019/2020 | 22 | 524 | - | 29 | 34 | 5 | 1 | 42 | 0 | - |
2019 | 7 | - | - | - | - | - | - | - | 1 | - |
2018/2019 | 15 | 215 | - | 14 | 18 | 2 | 31 | 28 | 1 | - |
2018 | - | - | - | - | - | - | - | - | 0 | - |
2014 | - | - | - | - | - | - | - | - | 0 | - |
2010 | - | - | - | - | - | - | - | - | 0 | - |
2006 | - | - | - | - | - | - | - | - | 0 | - |
Thiago Almada played in 8 teams:
Argentina, Botafogo, Vélez Sarsfield, Argentina U20, Atlanta United, Argentina U23, Olympique Lyonnais, Atlético MadridWhen and where played Thiago Almada?
Thiago Almada (ARG) currently plays for La Liga club Atlético Madrid.
In this profile you will can follow the player data information, statistics, career history and performance of Thiago Almada in Atlético Madrid matches.
Show more ›››