Type
Season
Club
Ykkösliiga
| Ykkösliiga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ykkösliiga 2021 | - | JIPPO | 26 | - | - | - | - | - | - | - | 2 | - |
| Ykkösliiga 2013 | - | SJK | 12 | - | - | - | - | - | - | - | - | - |
| Ykkösliiga 2010 | - | JIPPO | 5 | - | - | - | - | - | - | - | - | - |
| Ykkösliiga 2009 | - | JIPPO | 17 | - | - | - | - | - | - | - | 2 | - |
| total | 60 | - | - | - | - | - | - | - | 4 | - | ||
Ykkonen
| Ykkonen | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ykkonen 2011 | - | KPV | 8 | - | - | - | - | - | - | - | 1 | - |
| total | 8 | - | - | - | - | - | - | - | 1 | - | ||
Veikkausliiga
| Veikkausliiga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veikkausliiga 2017 | - | SJK | 16 | - | - | - | - | - | - | - | 2 | - |
| Veikkausliiga 2016 | - | SJK | 10 | - | - | - | - | - | - | - | 2 | - |
| Veikkausliiga 2015 | - | SJK | 26 | - | - | - | - | - | - | - | 4 | - |
| Veikkausliiga 2014 | - | SJK | 26 | - | - | - | - | - | - | - | 4 | - |
| Veikkausliiga 2012 | - | Jaro | 30 | - | - | - | - | - | - | - | 2 | - |
| Veikkausliiga 2011 | - | Jaro | 15 | - | - | - | - | - | - | - | - | - |
| total | 123 | - | - | - | - | - | - | - | 14 | - | ||
Regionalliga: West
| Regionalliga: West | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regionalliga: West 2017/2018 | - | Wals-Grünau | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Kakkonen-LohkoD
| Kakkonen-LohkoD | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kakkonen-LohkoD 2015 | - | Kerho 07 (SJK II) | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Kakkonen
| Kakkonen | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kakkonen 2023 | - | JIPPO | - | - | - | - | - | - | - | - | - | - |
| Kakkonen 2022 | - | JIPPO | 27 | - | - | - | - | - | - | - | 5 | 1 |
| Kakkonen 2020 | - | JIPPO | 15 | - | - | - | - | - | - | - | 1 | - |
| Kakkonen 2019 | - | JIPPO | 18 | - | - | - | - | - | - | - | - | - |
| Kakkonen 2018 | - | JIPPO | 20 | - | - | - | - | - | - | - | 2 | - |
| total | 80 | - | - | - | - | - | - | - | - | - | ||
Friendly International
| Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International 2016 | - | Finland | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Finland Cup
| Finland Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland Cup 2022 | - | JIPPO | 2 | - | - | - | - | - | - | - | 1 | - |
| Finland Cup 2021 | - | JIPPO | 3 | - | - | - | - | - | - | - | 1 | - |
| Finland Cup 2020 | - | JIPPO | 1 | - | - | - | - | - | - | - | - | - |
| Finland Cup 2016/2017 | - | SJK | 8 | - | - | - | - | - | - | - | 1 | - |
| Finland Cup 2016 | - | SJK | 2 | - | - | - | - | - | - | - | - | - |
| total | 16 | - | - | - | - | - | - | - | 3 | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2017/2018 | - | SJK | 2 | - | - | - | - | - | - | - | - | - |
| Europa League 2015/2016 | - | SJK | 2 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | - | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 2022 | -1983 | JIPPO | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Club Friendlies
| Club Friendlies | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 2021 | - | JIPPO | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Champions League
| Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 2016/2017 | - | SJK | 2 | - | - | - | - | - | - | - | 1 | - |
| total | 2 | - | - | - | - | - | - | - | 1 | - | ||
Timo Tahvanainen played in 7 teams:
JIPPO, Jaro, KPV, SJK, Kerho 07 (SJK II), Finland, Wals-GrünauWhen and where played Timo Tahvanainen?
Timo Tahvanainen () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Timo Tahvanainen in matches.
Show more ›››
