Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2021 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2013/2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2011/2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
WC Qualification Europe
| WC Qualification Europe | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Europe null | - | - | 8 | 528 | - | 9 | 8 | 14 | 89 | - | 2 | - |
| WC Qualification Europe 2026 | - | - | 4 | 210 | - | 4 | 1 | 5 | 35 | - | - | - |
| WC Qualification Europe 2018 | - | - | 4 | 130 | - | - | - | 9 | 7 | - | 1 | - |
| total | 16 | 868 | - | 13 | 9 | 28 | 131 | - | 3 | - | ||
UEFA Nations League
| UEFA Nations League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League null | - | - | 4 | 228 | - | 5 | 5 | 5 | 24 | - | - | - |
| UEFA Nations League null | - | - | 3 | - | - | - | - | - | - | - | 2 | - |
| UEFA Nations League 2024/2025 | - | - | 5 | 241 | - | 5 | 1 | 8 | 44 | - | 2 | - |
| UEFA Nations League 2022/2023 | - | - | 6 | 239 | - | 1 | - | 9 | 20 | - | 1 | - |
| total | 18 | 708 | - | 11 | 6 | 22 | 88 | - | 5 | - | ||
Premier League
| Premier League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League null | - | - | 38 | 1606 | - | 18 | 16 | 62 | 364 | - | 7 | 1 |
| Premier League null | - | - | 13 | 384 | - | 5 | - | 22 | 108 | - | - | - |
| Premier League 2025/2026 | - | - | 13 | 201 | - | 1 | 1 | 5 | 35 | - | - | 1 |
| Premier League 2024/2025 | - | - | 35 | 944 | - | 15 | 6 | 21 | 157 | - | 8 | - |
| Premier League 2023/2024 | - | - | 37 | 947 | - | 20 | 4 | 37 | 189 | - | 7 | - |
| Premier League 2022/2023 | - | - | 36 | 974 | - | 15 | 2 | 54 | 207 | - | 3 | - |
| Premier League 2021/2022 | - | - | 35 | 1344 | - | 21 | 10 | 52 | 227 | - | 3 | - |
| total | 207 | 6400 | - | 95 | 39 | 253 | 1287 | - | 28 | 2 | ||
Friendly International
| Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | 3 | 44 | - | 1 | 1 | 2 | 2 | - | - | - |
| Friendly International null | - | - | 2 | 52 | - | 1 | - | 2 | 10 | - | 2 | - |
| Friendly International null | - | - | 3 | 64 | - | - | 1 | 2 | 5 | - | - | - |
| Friendly International null | - | - | 4 | - | - | - | - | - | - | - | 1 | - |
| Friendly International null | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly International null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Friendly International null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Friendly International 2018 | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| Friendly International 2017 | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
| total | 19 | 160 | - | 2 | 2 | 6 | 17 | - | 5 | - | ||
FA Cup
| FA Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup null | - | - | 3 | 104 | - | - | 3 | 1 | 16 | - | - | - |
| FA Cup 2024/2025 | - | - | 1 | 28 | - | 2 | - | - | 2 | - | - | - |
| FA Cup 2023/2024 | - | - | 2 | 102 | - | 3 | 1 | 4 | 17 | - | - | - |
| FA Cup 2022/2023 | - | - | 3 | 112 | - | 2 | - | 1 | 19 | - | 1 | - |
| FA Cup 2021/2022 | - | - | 3 | 95 | - | - | 1 | 4 | 16 | - | - | - |
| total | 12 | 441 | - | 7 | 5 | 10 | 70 | - | 1 | - | ||
European Championship
| European Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championship null | - | - | 5 | 225 | - | 5 | 2 | 2 | 33 | - | - | - |
| European Championship 2024 | - | - | 3 | 91 | - | 6 | - | 2 | 16 | - | 2 | - |
| total | 8 | 316 | - | 11 | 2 | 4 | 49 | - | 2 | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2023/2024 | - | - | 10 | 310 | - | 4 | - | 14 | 39 | - | 1 | - |
| Europa League 2021/2022 | - | - | 11 | 435 | - | 5 | 5 | 22 | 61 | - | - | - |
| Europa League 2018/2019 | - | - | 11 | 446 | - | 14 | 4 | 23 | 89 | - | 4 | - |
| Europa League 2017/2018 | - | - | 5 | 216 | - | 6 | 1 | 14 | 31 | - | 1 | - |
| Europa League 2016/2017 | - | - | 5 | - | - | - | - | - | - | - | 1 | - |
| total | 42 | 1407 | - | 29 | 10 | 73 | 220 | - | 7 | - | ||
Euro Qualification
| Euro Qualification | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro Qualification null | - | - | 8 | 403 | - | 10 | 2 | 11 | 16 | - | 2 | - |
| Euro Qualification 2024 Germany | - | - | 8 | 490 | - | 10 | 4 | 8 | 76 | - | 1 | - |
| total | 16 | 893 | - | 20 | 6 | 19 | 92 | - | 3 | - | ||
Czech Cup
| Czech Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Cup null | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
| Czech Cup 2017/2018 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | 1 | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 null | -1992 | - | 1 | - | - | - | - | - | - | - | - | - |
| Club Friendlies 3 2023 | -1992 | - | - | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2023 | -1994 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
China Cup
| China Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China Cup 2018 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 2 | - | - | - | - | - | - | - | - | - | ||
Chance Liga
| Chance Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance Liga null | - | - | 17 | - | - | - | - | - | - | - | 1 | - |
| Chance Liga null | - | - | 34 | - | - | - | - | - | - | - | 5 | - |
| Chance Liga 2017/2018 | - | - | 27 | - | - | - | - | - | - | - | 4 | - |
| Chance Liga 2016/2017 | - | - | 12 | - | - | - | - | - | - | - | 4 | - |
| Chance Liga 2015/2016 | - | - | 29 | - | - | - | - | - | - | - | 7 | - |
| total | 119 | - | - | - | - | - | - | - | 21 | - | ||
Champions League
| Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League null | - | - | 8 | 342 | - | 8 | 3 | 20 | - | - | 2 | - |
| Champions League null | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Champions League 2017/2018 | - | - | 3 | 84 | - | - | - | 7 | - | - | 1 | - |
| total | 13 | 426 | - | 8 | 3 | 27 | - | - | 3 | - | ||
Carabao Cup
| Carabao Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup null | - | - | - | - | - | - | - | - | - | - | - | - |
| Carabao Cup 2025/2026 | - | - | 1 | 31 | - | - | - | 1 | 5 | - | - | - |
| Carabao Cup 2024/2025 | - | - | 2 | 46 | - | - | - | - | 12 | - | - | - |
| Carabao Cup 2023/2024 | - | - | 3 | 103 | - | 1 | - | 1 | 16 | - | 1 | - |
| Carabao Cup 2022/2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carabao Cup 2021/2022 | - | - | 2 | 86 | - | - | - | 3 | 13 | - | - | - |
| total | 8 | 266 | - | 1 | - | 5 | 46 | - | 1 | - | ||
Tomáš Souček played in 0 teams:
When and where played Tomáš Souček?
Tomáš Souček (CZE) currently plays for Premier League club West Ham United.
In this profile you will can follow the player data information, statistics, career history and performance of Tomáš Souček in West Ham United matches.
Show more ›››
