Type
Season
Club
Pepsideild
Pepsideild | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepsideild 2012 | - | Fram | 5 | - | - | - | - | - | - | - | 2 | - |
Pepsideild 2011 | - | FH | 16 | - | - | - | - | - | - | - | 3 | - |
Pepsideild 2010 | - | FH | 7 | - | - | - | - | - | - | - | 1 | - |
Pepsideild 2009 | - | FH | 11 | - | - | - | - | - | - | - | 2 | - |
total | 39 | - | - | - | - | - | - | - | 8 | - |
Iceland Cup
Iceland Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iceland Cup 2011 | - | FH | 1 | - | - | - | - | - | - | - | - | - |
Iceland Cup 2010 | - | FH | 1 | - | - | - | - | - | - | - | 1 | - |
total | 2 | - | - | - | - | - | - | - | 1 | - |
Europa League
Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League 2011/2012 | - | FH | 2 | - | - | - | - | - | - | - | - | - |
Europa League 2008/2009 | - | FH | 4 | - | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - | - | - |
Euro Qualification
Euro Qualification | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2008 | - | Iceland | 3 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |