Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2024/2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023/2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022/2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022/2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2015/2016 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2015 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014/2015 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2011/2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
UAE Pro League
| UAE Pro League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE Pro League 2022/2023 | - | - | 12 | - | - | - | - | - | - | - | - | - |
| total | 12 | - | - | - | - | - | - | - | - | - | ||
Taça da Liga
| Taça da Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taça da Liga null | - | - | 4 | 45 | - | 2 | 1 | 1 | 4 | - | - | - |
| Taça da Liga null | - | - | 4 | 72 | - | 4 | 2 | - | 5 | - | - | - |
| Taça da Liga null | - | - | 2 | 76 | - | 4 | 1 | - | 3 | - | - | - |
| Taça da Liga null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Taça da Liga null | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Taça da Liga null | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Taça da Liga 2016/2017 | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| Taça da Liga 2015/2016 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Taça da Liga 2014/2015 | - | - | 5 | - | - | - | - | - | - | - | - | - |
| total | 25 | 193 | - | 10 | 4 | 1 | 12 | - | 1 | - | ||
Taça De Portugal
| Taça De Portugal | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taça De Portugal null | - | - | 6 | - | - | - | - | - | - | - | 1 | - |
| Taça De Portugal 2025/2026 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Taça De Portugal 2023/2024 | - | - | 3 | 2 | - | - | - | - | 1 | - | - | - |
| Taça De Portugal 2022/2023 | - | - | 4 | 145 | - | 7 | 1 | 3 | 7 | - | 2 | - |
| Taça De Portugal 2021/2022 | - | - | 2 | 75 | - | 3 | - | - | 3 | - | - | - |
| Taça De Portugal 2019/2020 | - | - | 6 | - | - | - | - | - | - | - | 2 | - |
| Taça De Portugal 2018/2019 | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
| Taça De Portugal 2017/2018 | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
| Taça De Portugal 2016/2017 | - | - | 6 | - | - | - | - | - | - | - | - | - |
| Taça De Portugal 2014/2015 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Taça De Portugal 2010/2011 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 34 | 222 | - | 10 | 1 | 3 | 11 | - | 7 | - | ||
Super Lig
| Super Lig | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Lig 2021/2022 | - | - | 10 | 151 | - | 4 | 1 | 2 | 6 | - | - | - |
| total | 10 | 151 | - | 4 | 1 | 2 | 6 | - | - | - | ||
Super Cup
| Super Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Cup null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Super Cup 2017/2018 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Super Cup 2015/2016 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | - | - | ||
Liga Portugal
| Liga Portugal | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal null | - | - | 32 | 1389 | - | 51 | 16 | 10 | 82 | - | 6 | - |
| Liga Portugal 2025/2026 | - | - | 8 | 172 | - | 4 | 1 | - | 10 | - | - | - |
| Liga Portugal 2024/2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| Liga Portugal 2023/2024 | - | - | 29 | 599 | - | 24 | 6 | 3 | 30 | - | 1 | - |
| Liga Portugal 2022/2023 | - | - | 16 | 322 | - | 13 | 6 | 4 | 26 | - | 1 | - |
| Liga Portugal 2021/2022 | - | - | 14 | 216 | - | 8 | 1 | 1 | 6 | - | 2 | - |
| Liga Portugal 2019/2020 | - | - | 34 | 1186 | - | 95 | 40 | 20 | 26 | - | 3 | - |
| Liga Portugal 2018/2019 | - | - | 34 | 1448 | - | 102 | 23 | 15 | 132 | - | 4 | - |
| Liga Portugal 2017/2018 | - | - | 33 | - | - | - | - | - | - | - | 5 | - |
| Liga Portugal 2016/2017 | - | - | 33 | - | - | - | - | - | - | - | 6 | 1 |
| Liga Portugal 2015/2016 | - | - | 31 | - | - | - | - | - | - | - | 3 | - |
| Liga Portugal 2014/2015 | - | - | 23 | - | - | - | - | - | - | - | 1 | - |
| Liga Portugal 2010/2011 | - | - | 27 | - | - | - | - | - | - | - | 4 | - |
| total | 314 | 5332 | - | 297 | 93 | 53 | 312 | - | 36 | 1 | ||
League Cup
| League Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Cup 2022/2023 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | - | - | ||
La Liga
| La Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga null | - | - | 11 | - | - | - | - | - | - | - | - | - |
| La Liga 2013/2014 | - | - | 28 | - | - | - | - | - | - | - | 4 | 1 |
| La Liga 2012/2013 | - | - | 35 | - | - | - | - | - | - | - | 7 | 1 |
| total | 74 | - | - | - | - | - | - | - | 11 | 2 | ||
International Champions Cup
| International Champions Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Champions Cup null | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
| International Champions Cup null | - | - | 3 | - | - | - | - | - | - | - | - | - |
| total | 6 | - | - | - | - | - | - | - | 1 | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League null | - | - | 8 | 304 | - | 11 | 4 | 8 | 14 | - | - | - |
| Europa League 2023/2024 | - | - | 2 | 52 | - | 1 | 1 | - | 4 | - | - | - |
| Europa League 2019/2020 | - | - | 2 | 72 | - | 5 | 6 | 1 | - | - | - | - |
| Europa League 2018/2019 | - | - | 4 | 148 | - | 15 | 3 | 1 | 15 | - | - | - |
| Europa League 2011/2012 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| total | 19 | 576 | - | 32 | 14 | 10 | 33 | - | - | - | ||
Copa Del Rey
| Copa Del Rey | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Del Rey 2013/2014 | - | - | 6 | - | - | - | - | - | - | - | - | - |
| total | 6 | - | - | - | - | - | - | - | - | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2023 | -1988 | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Champions League
| Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League null | - | - | 9 | 162 | - | 7 | 5 | 1 | 12 | - | - | - |
| Champions League null | - | - | 1 | 77 | - | 2 | 1 | 5 | 4 | - | - | - |
| Champions League null | - | - | 6 | 227 | - | 11 | 4 | 2 | - | - | 1 | - |
| Champions League null | - | - | 10 | 430 | - | 22 | 8 | 2 | 21 | - | 1 | - |
| Champions League 2023/2024 | - | - | 6 | 90 | - | 5 | 1 | - | 3 | - | - | - |
| Champions League 2017/2018 | - | - | 6 | 362 | - | - | - | 2 | - | - | - | - |
| Champions League 2016/2017 | - | - | 8 | 478 | - | - | - | 13 | - | - | 2 | - |
| Champions League 2015/2016 | - | - | 10 | - | - | - | - | - | - | - | 2 | - |
| total | 56 | 1826 | - | 47 | 19 | 25 | 40 | - | 6 | - | ||
1. Division
| 1. Division | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Division 2024/2025 | -1988 | - | 21 | - | - | - | - | - | - | - | 2 | - |
| total | 21 | - | - | - | - | - | - | - | 2 | - | ||
Pizzi played in 0 teams:
When and where played Pizzi?
Pizzi (PRT) currently plays for Liga Portugal club Sporting Braga.
In this profile you will can follow the player data information, statistics, career history and performance of Pizzi in Sporting Braga matches.
Show more ›››
