Type
Season
Club
2027
| 2027 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2027 | 28 | - | - | - | - |
| total | - | - | - | ||
2025/2026
| 2025/2026 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Primera Division Women 2025/2026 | 27 | - | - | - | - |
| null 2025/2026 | 27 | - | - | - | - |
| total | - | - | - | ||
2025
| 2025 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2025 | 26 | - | - | - | - |
| null 2025 | 26 | - | - | - | - |
| null 2025 | 26 | - | - | - | - |
| total | - | - | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Primera Division Women 2024/2025 | 26 | - | 25 | 2 | - |
| Copa de la Reina 2024/2025 | 26 | - | 2 | - | - |
| UEFA Women's Champions League 2024/2025 | 26 | - | 9 | - | - |
| total | 36 | 2 | - | ||
2024
| 2024 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Friendly International Women 2024 | 25 | - | 4 | - | - |
| total | 4 | - | - | ||
2023/2024
| 2023/2024 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| Primera Division Women 2023/2024 | 25 | - | 25 | - | - |
| UEFA Women's Champions League 2023/2024 | 25 | - | 5 | - | - |
| total | 30 | - | - | ||
2023
| 2023 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2023 | 24 | - | - | - | - |
| Friendly International Women 2023 | 24 | - | 1 | - | - |
| World Cup Women 2023 | 24 | - | 3 | - | - |
| total | 4 | - | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2022/2023 | 24 | - | - | - | - |
| Division 1 Women 2022/2023 | 24 | - | 18 | - | - |
| UEFA Women's Champions League 2022/2023 | 24 | - | 6 | 1 | - |
| total | 24 | 1 | - | ||
2022
| 2022 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2022 | 23 | - | - | - | - |
| Friendly International Women 2022 | 23 | - | 6 | - | - |
| null 2022 | 23 | - | - | - | - |
| total | 6 | - | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| League Cup Women 2021/2022 | 23 | - | 1 | - | - |
| Women's Super League 2021/2022 | 23 | - | 5 | - | - |
| Division 1 Women 2021/2022 | 23 | - | 11 | - | - |
| UEFA Women's Champions League 2021/2022 | 23 | - | 8 | - | - |
| total | 25 | - | - | ||
2019
| 2019 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2019 | 20 | - | - | - | - |
| total | - | - | - | ||
2018
| 2018 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2018 | 19 | - | - | - | - |
| total | - | - | - | ||
2017/2018
| 2017/2018 | Age | team | Matches | Yellow card | Red card |
|---|---|---|---|---|---|
| null 2017/2018 | 19 | - | - | - | - |
| total | - | - | - | ||
Signe Kallesøe Bruun played in 0 teams:
When and where played Signe Kallesøe Bruun?
Signe Kallesøe Bruun () currently plays for club Denmark W.
In this profile you will can follow the player data information, statistics, career history and performance of Signe Kallesøe Bruun in Denmark W matches.
Show more ›››
