Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Yverdon Sport | 54 | 105 | 44 | 60 | 380 | 210 | 11 | - |
Wolves U23 | 58 | - | - | - | - | - | 2 | - |
Wolves U21 | 16 | - | - | - | - | - | 0 | - |
Wolverhampton Wanderers | - | - | - | - | - | - | 0 | - |
Wolverhampton U18 | 14 | - | - | - | - | - | 0 | - |
Tondela | - | - | - | - | - | - | 0 | - |
Switzerland U17 | 2 | - | - | - | - | - | 0 | - |
Portugal U21 | 1 | - | - | - | - | - | 0 | - |
Forest Green Rovers | 13 | 18 | 6 | 19 | 70 | 39 | 2 | - |
Belenenses | - | - | - | - | - | - | 0 | - |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
undefined | 16 | - | - | - | - | - | 1 | - |
UEFA U17 Championship | - | - | - | - | - | - | 0 | - |
Taça De Portugal | - | - | - | - | - | - | 0 | - |
Swiss Cup | 2 | - | - | - | - | - | 0 | - |
Super League | 52 | 105 | 44 | 60 | 380 | 210 | 11 | - |
Premier League U18 | 10 | - | - | - | - | - | 0 | - |
Premier League International Cup | 2 | - | - | - | - | - | 0 | - |
Premier League Cup | - | - | - | - | - | - | 0 | - |
Premier League Asia Trophy | - | - | - | - | - | - | 0 | - |
Premier League 2 Divison Two | 31 | - | - | - | - | - | 1 | - |
Premier League 2 Division One | 20 | - | - | - | - | - | 0 | - |
Premier League | - | - | - | - | - | - | 0 | - |
Liga Portugal | - | - | - | - | - | - | 0 | - |
League One | 13 | 18 | 6 | 19 | 70 | 39 | 2 | - |
League Cup | - | - | - | - | - | - | 0 | - |
Friendly International U21 | 1 | - | - | - | - | - | 0 | - |
FA Youth Cup | 4 | - | - | - | - | - | 0 | - |
FA Cup | - | - | - | - | - | - | 0 | - |
Europa League | - | - | - | - | - | - | 0 | - |
Euro U21 | - | - | - | - | - | - | 0 | - |
Euro U17 | 2 | - | - | - | - | - | 0 | - |
EFL Trophy | 5 | - | - | - | - | - | 0 | - |
Club Friendlies 3 | - | - | - | - | - | - | 0 | - |
Club Friendlies 1 | - | - | - | - | - | - | 0 | - |
Carabao Cup | - | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
null | 16 | - | - | - | - | - | 1 | - |
2025/2026 | - | - | - | - | - | - | 0 | - |
2025 | 1 | - | - | - | - | - | 0 | - |
2024/2025 | 39 | 73 | 35 | 42 | 275 | 154 | 7 | - |
2024 | - | - | - | - | - | - | 0 | - |
2023/2024 | 15 | 32 | 9 | 18 | 105 | 56 | 4 | - |
2023 | - | - | - | - | - | - | 0 | - |
2022/2023 | 24 | 18 | 6 | 19 | 70 | 39 | 2 | - |
2021/2022 | 16 | - | - | - | - | - | 1 | - |
2021 | - | - | - | - | - | - | 0 | - |
2020/2021 | 19 | - | - | - | - | - | 0 | - |
2020 | 2 | - | - | - | - | - | 0 | - |
2019/2020 | 21 | - | - | - | - | - | 0 | - |
2019 | - | - | - | - | - | - | 0 | - |
2018/2019 | 5 | - | - | - | - | - | 0 | - |
Christian Marques played in 10 teams:
Wolverhampton U18, Wolves U21, Wolverhampton Wanderers, Switzerland U17, Wolves U23, Belenenses, Forest Green Rovers, Yverdon Sport, Portugal U21, TondelaWhen and where played Christian Marques?
Christian Marques (PRT) currently plays for Liga Portugal club Tondela.
In this profile you will can follow the player data information, statistics, career history and performance of Christian Marques in Tondela matches.
Show more ›››