Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null Liga 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017/2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017/2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Serie A
| Serie A | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A null | - | - | 30 | 1152 | - | 9 | 24 | 35 | 113 | - | 4 | - |
| Serie A 2025 | - | - | 8 | 96 | - | - | - | 4 | 6 | - | 2 | - |
| Serie A 2024 | - | - | 11 | 287 | - | 1 | 4 | 6 | 23 | - | 2 | - |
| Serie A 2023/2024 | - | - | 37 | 1421 | - | 21 | 16 | 43 | 157 | - | 7 | - |
| Serie A 2022/2023 | - | - | 37 | 1737 | - | 17 | 11 | 51 | 155 | - | 6 | - |
| Serie A 2021/2022 | - | - | 36 | 1635 | - | 29 | 24 | 54 | 164 | - | 6 | 1 |
| Serie A 2019/2020 | - | - | 20 | 598 | - | 9 | 12 | 33 | 34 | - | 2 | - |
| Serie A 2016 | - | - | 24 | - | - | - | - | - | - | - | 8 | - |
| Serie A 2015 | - | - | 34 | - | - | - | - | - | - | - | 13 | 1 |
| Serie A 2014 | - | - | 19 | - | - | - | - | - | - | - | 3 | - |
| total | 256 | 6926 | - | 86 | 91 | 226 | 652 | - | 53 | 2 | ||
Olympic Games
| Olympic Games | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games null | - | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | - | - | ||
Mineiro 1
| Mineiro 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineiro 1 2025 | -1994 | - | 3 | 80 | - | 2 | - | 2 | 3 | - | - | - |
| Mineiro 1 2024 | -1994 | - | - | - | - | - | - | - | - | - | - | - |
| total | 3 | 80 | - | 2 | - | 2 | 3 | - | - | - | ||
Friendly International
| Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International 2018 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | - | - | ||
Coppa Italia
| Coppa Italia | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppa Italia 2023/2024 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Coppa Italia 2022/2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| Coppa Italia 2021/2022 | - | - | 2 | 88 | - | - | 3 | 6 | 12 | - | - | - |
| Coppa Italia 2019/2020 | - | - | 2 | 54 | - | - | 1 | 4 | - | - | - | - |
| total | 5 | 142 | - | - | 4 | 10 | 12 | - | - | - | ||
Copa do Brasil
| Copa do Brasil | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Brasil 2025 | - | - | 1 | 8 | - | - | - | - | 1 | - | - | - |
| Copa do Brasil 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| Copa do Brasil 2016 | - | - | 8 | - | - | - | - | - | - | - | 1 | - |
| total | 9 | 8 | - | - | - | - | 1 | - | 1 | - | ||
Copa Sudamericana
| Copa Sudamericana | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Sudamericana 2025 | - | - | 4 | 47 | - | - | - | - | 1 | - | - | - |
| Copa Sudamericana 2024 | - | - | 6 | - | - | - | - | - | - | - | 1 | - |
| total | 10 | 47 | - | - | - | - | 1 | - | 1 | - | ||
Copa Libertadores
| Copa Libertadores | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Libertadores 2016 | - | - | 4 | - | - | - | - | - | - | - | 2 | - |
| total | 4 | - | - | - | - | - | - | - | 2 | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 null | -1992 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Club Friendlies 1
| Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2022 | -1994 | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
Walace played in 0 teams:
When and where played Walace?
Walace (BRA) currently plays for Serie A club Udinese.
In this profile you will can follow the player data information, statistics, career history and performance of Walace in Udinese matches.
Show more ›››
