Type
Season
Club
Teams
| Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| Netherlands U19 W | 2 | - | - | - | - | - | 0 | - |
| Netherlands U17 W | 1 | - | - | - | - | - | 0 | - |
| Ajax W | 2 | - | - | - | - | - | 0 | - |
| Ajax II W | 2 | - | - | - | - | - | 1 | - |
Types
| Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| Women's Cup | 2 | - | - | - | - | - | 1 | - |
| UEFA Women's Champions League | - | - | - | - | - | - | 0 | - |
| UEFA U17 Championship Women | 1 | - | - | - | - | - | 0 | - |
| Super Cup Women | 1 | - | - | - | - | - | 0 | - |
| Euro U19 Women | 2 | - | - | - | - | - | 0 | - |
| Eredivisie Women | 1 | - | - | - | - | - | 0 | - |
Seasons
| Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | - | - | - | - | - | - | 0 | - |
| 2024/2025 | 2 | - | - | - | - | - | 0 | - |
| 2024 | 2 | - | - | - | - | - | 0 | - |
| 2023/2024 | 2 | - | - | - | - | - | 1 | - |
| 2023 | 1 | - | - | - | - | - | 0 | - |
| 2021 | - | - | - | - | - | - | 0 | - |
Liv Rademaker played in 4 teams:
Netherlands U17 W, Ajax II W, Netherlands U19 W, Ajax WWhen and where played Liv Rademaker?
Liv Rademaker () currently plays for club Ajax II W.
In this profile you will can follow the player data information, statistics, career history and performance of Liv Rademaker in Ajax II W matches.
Show more ›››
