Type
Season
Club
Ukrainian Cup
Ukrainian Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian Cup 2019/2020 | - | Cherkashchyna-Akademiya | 1 | - | 0.00 | - | - | - | - | - | - |
Ukrainian Cup 2018/2019 | - | Cherkashchyna-Akademiya | 1 | - | 0.00 | - | - | - | - | 1 | - |
total | 2 | - | 0.00 | - | - | - | - | 1 | - |
Second League: Group B
Second League: Group B | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Second League: Group B 2021/2022 | - | Enerhiya Nova Kakhovka | - | - | 0.00 | - | - | - | - | - | - |
Second League: Group B 2020/2021 | - | Enerhiya Nova Kakhovka | 3 | - | 0.00 | - | - | - | - | - | - |
total | 3 | - | 0.00 | - | - | - | - | - | - |
Second League: Group A
Second League: Group A | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Second League: Group A 2018/2019 | - | Cherkashchyna-Akademiya | 20 | 1 | 0.05 | - | - | - | - | 1 | - |
total | 20 | 1 | 0.05 | - | - | - | - | 1 | - |
Persha Liga
Persha Liga | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Persha Liga 2019/2020 | - | Cherkashchyna-Akademiya | 9 | - | 0.00 | - | - | - | - | - | - |
Persha Liga 2017/2018 | - | Cherkaskyi Dnipro | 14 | - | 0.00 | - | - | - | - | 1 | - |
total | 23 | - | 0.00 | - | - | - | - | 1 | - |
Vadim Tenzhytskiy played in 3 teams:
Cherkaskyi Dnipro, Cherkashchyna-Akademiya, Enerhiya Nova KakhovkaWhen and where played Vadim Tenzhytskiy?
Vadim Tenzhytskiy (UKR) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Vadim Tenzhytskiy in matches.
Show more ›››