Type
Season
Club
null
| null | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2023 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2015/2016 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2014/2015 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2014/2015 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2011/2012 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2011/2012 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2010/2011 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| null 2009/2010 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
Premier League
| Premier League | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2023/2024 | - | - | - | - | 0.00 | - | - | - | - | - | - |
| Premier League 2022/2023 | - | - | 2 | 2 | 1.00 | - | - | - | - | - | - |
| Premier League 2014/2015 | - | - | 10 | - | 0.00 | - | - | - | - | 1 | - |
| Premier League 2013/2014 | - | - | 8 | - | 0.00 | - | - | - | - | - | - |
| total | 20 | 2 | 0.10 | - | - | - | - | 1 | - | ||
Ligue 1
| Ligue 1 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 2019/2020 | -1992 | - | 15 | 3 | 0.20 | 1 | 8 | 2 | - | 1 | - |
| Ligue 1 2018/2019 | -1992 | - | 21 | 3 | 0.14 | - | 11 | 4 | 91 | 3 | - |
| Ligue 1 2017/2018 | -1992 | - | 27 | 6 | 0.22 | - | - | - | - | 6 | - |
| total | 63 | 12 | 0.19 | 1 | 19 | 6 | 91 | 10 | - | ||
League One
| League One | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League One 2024 | - | - | 19 | 6 | 0.32 | 1 | - | - | - | 6 | - |
| total | 19 | 6 | 0.32 | 1 | - | - | - | 6 | - | ||
FA Cup
| FA Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2024 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| FA Cup 2013/2014 | - | - | 4 | - | 0.00 | - | - | - | - | - | - |
| total | 5 | - | 0.00 | - | - | - | - | - | - | ||
Europa League
| Europa League | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2015/2016 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 1 | - | 0.00 | - | - | - | - | - | - | ||
Eredivisie
| Eredivisie | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie null | - | - | 3 | - | 0.00 | - | - | - | - | - | - |
| total | 3 | - | 0.00 | - | - | - | - | - | - | ||
Coupe de la Ligue
| Coupe de la Ligue | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe de la Ligue null | - | - | 1 | 1 | 1.00 | - | 1 | 2 | - | - | - |
| Coupe de la Ligue 2017/2018 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 2 | 1 | 0.50 | - | 1 | 2 | - | - | - | ||
Coupe de France
| Coupe de France | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe de France null | - | - | 2 | - | 0.00 | - | - | - | - | - | - |
| total | 2 | - | 0.00 | - | - | - | - | - | - | ||
Championship
| Championship | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship null | - | - | 9 | - | 0.00 | - | 2 | 7 | 55 | - | - |
| Championship 2015/2016 | - | - | 8 | 3 | 0.38 | 1 | - | - | - | 2 | 1 |
| total | 17 | 3 | 0.18 | 1 | 2 | 7 | 55 | 2 | 1 | ||
Champions League
| Champions League | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 2023/2024 | - | - | 1 | - | 0.00 | - | - | - | - | - | - |
| Champions League 2015/2016 | - | - | 2 | - | 0.00 | - | - | - | - | - | - |
| Champions League 2014/2015 | - | - | 1 | 1 | 1.00 | 1 | - | - | - | - | - |
| Champions League 2013/2014 | - | - | 2 | - | 0.00 | - | - | - | - | 1 | - |
| total | 6 | 1 | 0.17 | 1 | - | - | - | 1 | - | ||
Armenian Cup
| Armenian Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armenian Cup null | - | - | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
Yaya Sanogo played in 0 teams:
When and where played Yaya Sanogo?
Yaya Sanogo () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Yaya Sanogo in matches.
Show more ›››
