Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Vasas | 3 | - | - | - | - | - | - | - | 0 | - |
Szeol | 1 | - | - | - | - | - | - | - | 0 | - |
MTE 1904 | 27 | - | - | - | - | - | - | - | 11 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
OTP Bank Liga | 3 | - | - | - | - | - | - | - | 0 | - |
NB 3: Alfold | 14 | - | - | - | - | - | - | - | 4 | - |
Merkantil Bank Liga | 13 | - | - | - | - | - | - | - | 7 | - |
Hungarian Cup | 1 | - | - | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 27 | - | - | - | - | - | - | - | 11 | - |
2011/2012 | 3 | - | - | - | - | - | - | - | 0 | - |
2010/2011 | 1 | - | - | - | - | - | - | - | 0 | - |