Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Roland Galčík | Podbrezová | 3 |
| 2 | René Paraj | Podbrezová | 2 |
| 3 | Šimon Gabriel | Ružomberok | 2 |
| 4 | Martin Chrien | Ružomberok | 2 |
| 5 | Marián Chobot | Ružomberok | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | René Paraj | Podbrezová | 3 |
| 2 | Peter Kováčik | Podbrezová | 3 |
| 3 | Martin Chrien | Ružomberok | 2 |
| 4 | Alexander Selecký | Ružomberok | 2 |
| 5 | Roland Galčík | Podbrezová | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Šimon Gabriel | Ružomberok | 200 |
| 2 | Marek Bartoš | Podbrezová | 192 |
| 3 | Matúš Malý | Ružomberok | 172 |
| 4 | Mikuláš Bakaľa | Podbrezová | 163 |
| 5 | Peter Kováčik | Podbrezová | 160 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Peter Kováčik | Podbrezová | 10 |
| 2 | René Paraj | Podbrezová | 6 |
| 3 | Vincent Chyla | Podbrezová | 6 |
| 4 | Martin Chrien | Ružomberok | 6 |
| 5 | Jan Hladík | Ružomberok | 4 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jan Hladík | Ružomberok | 8 |
| 2 | Marek Bartoš | Podbrezová | 8 |
| 3 | Roland Galčík | Podbrezová | 7 |
| 4 | Šimon Faško | Podbrezová | 6 |
| 5 | Mark Assinor | Podbrezová | 6 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jan Hladík | Ružomberok | 5 |
| 2 | Roland Galčík | Podbrezová | 4 |
| 3 | Marek Bartoš | Podbrezová | 4 |
| 4 | Sanusi Ridwan | Podbrezová | 3 |
| 5 | Šimon Faško | Podbrezová | 3 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jan Hladík | Ružomberok | 7 |
| 2 | Martin Chrien | Ružomberok | 6 |
| 3 | René Paraj | Podbrezová | 5 |
| 4 | Roland Galčík | Podbrezová | 5 |
| 5 | Oliver Luteran | Ružomberok | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Matúš Malý | Ružomberok | 7 |
| 2 | Mikuláš Bakaľa | Podbrezová | 7 |
| 3 | René Paraj | Podbrezová | 6 |
| 4 | Vincent Chyla | Podbrezová | 6 |
| 5 | Šimon Gabriel | Ružomberok | 5 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Matúš Malý | Ružomberok | 4 |
| 2 | René Paraj | Podbrezová | 3 |
| 3 | Šimon Gabriel | Ružomberok | 3 |
| 4 | Kristán Koštrna | Podbrezová | 2 |
| 5 | Oliver Luteran | Ružomberok | 2 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Matúš Malý | Ružomberok | 18 |
| 2 | Šimon Gabriel | Ružomberok | 14 |
| 3 | Oliver Luteran | Ružomberok | 14 |
| 4 | Alexander Mojžiš | Ružomberok | 10 |
| 5 | Mario Mrva | Podbrezová | 9 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Matúš Malý | Ružomberok | 14 |
| 2 | Šimon Gabriel | Ružomberok | 11 |
| 3 | Marek Zsigmund | Ružomberok | 9 |
| 4 | Vincent Chyla | Podbrezová | 5 |
| 5 | Sanusi Ridwan | Podbrezová | 4 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | René Paraj | Podbrezová | 27 |
| 2 | Martin Chrien | Ružomberok | 26 |
| 3 | Matúš Malý | Ružomberok | 23 |
| 4 | Šimon Gabriel | Ružomberok | 22 |
| 5 | Oliver Luteran | Ružomberok | 21 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Martin Chrien | Ružomberok | 4 |
| 2 | René Paraj | Podbrezová | 3 |
| 3 | Šimon Gabriel | Ružomberok | 3 |
| 4 | Marek Bartoš | Podbrezová | 3 |
| 5 | Matej Oravec | Podbrezová | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Matúš Malý | Ružomberok | 720 |
| 2 | Šimon Gabriel | Ružomberok | 630 |
| 3 | Martin Chrien | Ružomberok | 589 |
| 4 | Marek Bartoš | Podbrezová | 540 |
| 5 | René Paraj | Podbrezová | 513 |








