Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Benedikt Zech | Pogoń Szczecin | 353 |
2 | Erik Janža | Górnik Zabrze | 333 |
3 | Fredrik Ulvestad | Pogoń Szczecin | 290 |
4 | K. Szczesniak | Górnik Zabrze | 250 |
5 | Mariusz Malec | Pogoń Szczecin | 250 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Kamil Grosicki | Pogoń Szczecin | 18 |
2 | Efthymios Koulouris | Pogoń Szczecin | 14 |
3 | Erik Janža | Górnik Zabrze | 13 |
4 | Leonardo Koutris | Pogoń Szczecin | 9 |
5 | Lukas Podolski | Górnik Zabrze | 8 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Vahan Bichakhchyan | Pogoń Szczecin | 6 |
2 | Kamil Grosicki | Pogoń Szczecin | 5 |
3 | Lawrence Ennali | Górnik Zabrze | 5 |
4 | Lukas Podolski | Górnik Zabrze | 4 |
5 | Alexander Gorgon | Pogoń Szczecin | 4 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Kamil Grosicki | Pogoń Szczecin | 7 |
2 | Dani Pacheco | Górnik Zabrze | 7 |
3 | Lukas Podolski | Górnik Zabrze | 4 |
4 | Vahan Bichakhchyan | Pogoń Szczecin | 4 |
5 | Leonardo Koutris | Pogoń Szczecin | 3 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | K. Szczesniak | Górnik Zabrze | 22 |
2 | Erik Janža | Górnik Zabrze | 19 |
3 | Rafał Janicki | Górnik Zabrze | 16 |
4 | Konstantinos Triantafyllopoulos | Górnik Zabrze | 14 |
5 | Linus Wahlqvist | Pogoń Szczecin | 13 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Erik Janža | Górnik Zabrze | 10 |
2 | K. Szczesniak | Górnik Zabrze | 8 |
3 | Emil Bergstrom | Górnik Zabrze | 8 |
4 | Rafał Kurzawa | Pogoń Szczecin | 7 |
5 | Rafał Janicki | Górnik Zabrze | 7 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Leonardo Koutris | Pogoń Szczecin | 27 |
2 | Erik Janža | Górnik Zabrze | 21 |
3 | Benedikt Zech | Pogoń Szczecin | 19 |
4 | Dani Pacheco | Górnik Zabrze | 19 |
5 | Linus Wahlqvist | Pogoń Szczecin | 16 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Erik Janža | Górnik Zabrze | 4 |
2 | Benedikt Zech | Pogoń Szczecin | 4 |
3 | Fredrik Ulvestad | Pogoń Szczecin | 3 |
4 | Lukas Podolski | Górnik Zabrze | 3 |
5 | Valentin Cojocaru | Pogoń Szczecin | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Erik Janža | Górnik Zabrze | 683 |
2 | Kamil Grosicki | Pogoń Szczecin | 655 |
3 | Leonardo Koutris | Pogoń Szczecin | 629 |
4 | Valentin Cojocaru | Pogoń Szczecin | 570 |
5 | K. Szczesniak | Górnik Zabrze | 570 |