Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bruno Fernandes | Portugal | 2 |
| 2 | Matheus Nunes | Portugal | 2 |
| 3 | Rafael Leão | Portugal | 2 |
| 4 | Gonçalo Ramos | Portugal | 2 |
| 5 | Viktor Gyökeres | Sweden | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Nélson Semedo | Portugal | 4 |
| 2 | Bernardo Silva | Portugal | 4 |
| 3 | Bruno Fernandes | Portugal | 2 |
| 4 | Emil Holm | Sweden | 2 |
| 5 | Dejan Kulusevski | Sweden | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rúben Dias | Portugal | 140 |
| 2 | Isak Hien | Sweden | 120 |
| 3 | Bruno Fernandes | Portugal | 118 |
| 4 | Bernardo Silva | Portugal | 94 |
| 5 | Nuno Mendes | Portugal | 92 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bernardo Silva | Portugal | 6 |
| 2 | Nélson Semedo | Portugal | 4 |
| 3 | Bruno Fernandes | Portugal | 4 |
| 4 | Gonçalo Ramos | Portugal | 4 |
| 5 | Emil Holm | Sweden | 4 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Dejan Kulusevski | Sweden | 6 |
| 2 | Matheus Nunes | Portugal | 4 |
| 3 | Viktor Gyökeres | Sweden | 4 |
| 4 | Nélson Semedo | Portugal | 2 |
| 5 | Bruno Fernandes | Portugal | 2 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Matheus Nunes | Portugal | 4 |
| 2 | Dejan Kulusevski | Sweden | 4 |
| 3 | Bruno Fernandes | Portugal | 2 |
| 4 | Rafael Leão | Portugal | 2 |
| 5 | Gonçalo Ramos | Portugal | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rafael Leão | Portugal | 8 |
| 2 | Dejan Kulusevski | Sweden | 6 |
| 3 | Isak Hien | Sweden | 4 |
| 4 | Jens Cajuste | Sweden | 4 |
| 5 | Nuno Mendes | Portugal | 2 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | João Palhinha | Portugal | 10 |
| 2 | Emil Holm | Sweden | 10 |
| 3 | Jens Cajuste | Sweden | 6 |
| 4 | Nélson Semedo | Portugal | 4 |
| 5 | Rúben Dias | Portugal | 4 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rúben Dias | Portugal | 12 |
| 2 | João Palhinha | Portugal | 6 |
| 3 | Victor Lindelöf | Sweden | 6 |
| 4 | Nuno Mendes | Portugal | 4 |
| 5 | Ludwig Augustinsson | Sweden | 4 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | João Palhinha | Portugal | 4 |
| 2 | Nélson Semedo | Portugal | 2 |
| 3 | Rúben Dias | Portugal | 2 |
| 4 | Nuno Mendes | Portugal | 2 |
| 5 | Bernardo Silva | Portugal | 2 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | João Palhinha | Portugal | 18 |
| 2 | Dejan Kulusevski | Sweden | 14 |
| 3 | Jens Cajuste | Sweden | 12 |
| 4 | Nuno Mendes | Portugal | 10 |
| 5 | Emil Holm | Sweden | 10 |
Yellow cards
| # | Player | Team | Stat |
|---|
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rui Patrício | Portugal | 180 |
| 2 | Rúben Dias | Portugal | 180 |
| 3 | Bruno Fernandes | Portugal | 180 |
| 4 | João Palhinha | Portugal | 180 |
| 5 | Bernardo Silva | Portugal | 180 |


















