Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Madzid Sosic | Radomlje | 1 |
| 2 | Rok Pirtovšek | Rogaška | 1 |
| 3 | Alen Korošec | Rogaška | 1 |
| 4 | Thalisson Charles Alves Moreira | Rogaška | 1 |
| 5 | Nejc Gradisar | Rogaška | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alen Korošec | Rogaška | 1 |
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Uroš Korun | Radomlje | 4 |
| 2 | Madzid Sosic | Radomlje | 3 |
| 3 | Ognjen Gnjatic | Radomlje | 2 |
| 4 | Darly Nlandu | Radomlje | 2 |
| 5 | Žan Flis | Rogaška | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Uroš Korun | Radomlje | 446 |
| 2 | Žan Flis | Rogaška | 415 |
| 3 | Tin Hrvoj | Radomlje | 406 |
| 4 | Alen Korošec | Rogaška | 406 |
| 5 | Ognjen Gnjatic | Radomlje | 398 |







