Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 6 |
| 2 | M. Diomande | Rangers | 3 |
| 3 | ![]() | Rangers | 3 |
| 4 | ![]() | Rangers | 1 |
| 5 | Igmane Hamza | Rangers | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | M. Diomande | Rangers | 2 |
| 2 | James Tavernier | Rangers | 2 |
| 3 | ![]() | Rangers | 1 |
| 4 | ![]() | St. Johnstone | 1 |
| 5 | Rabbi Matondo | Rangers | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 466 |
| 2 | Connor Goldson | Rangers | 446 |
| 3 | John Souttar | Rangers | 365 |
| 4 | Nicolas Raskin | Rangers | 328 |
| 5 | John Lundstram | Rangers | 224 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 22 |
| 2 | ![]() | Rangers | 9 |
| 3 | M. Diomande | Rangers | 8 |
| 4 | ![]() | Rangers | 5 |
| 5 | ![]() | Rangers | 4 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 15 |
| 2 | Igmane Hamza | Rangers | 7 |
| 3 | M. Diomande | Rangers | 5 |
| 4 | ![]() | Rangers | 5 |
| 5 | Sam Lammers | Rangers | 5 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 8 |
| 2 | M. Diomande | Rangers | 4 |
| 3 | ![]() | Rangers | 4 |
| 4 | Igmane Hamza | Rangers | 4 |
| 5 | Sam Lammers | Rangers | 4 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Nicolas Raskin | Rangers | 6 |
| 2 | B. Kimpioka | St. Johnstone | 6 |
| 3 | Daniel Phillips | St. Johnstone | 5 |
| 4 | M. Diomande | Rangers | 4 |
| 5 | ![]() | Rangers | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 22 |
| 2 | Nicolas Raskin | Rangers | 19 |
| 3 | Luke Robinson | St. Johnstone | 16 |
| 4 | Daniel Phillips | St. Johnstone | 14 |
| 5 | Liam Gordon | St. Johnstone | 10 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Andy Considine | St. Johnstone | 10 |
| 2 | Božo Mikulić | St. Johnstone | 8 |
| 3 | Jack Sanders | St. Johnstone | 6 |
| 4 | Liam Gordon | St. Johnstone | 5 |
| 5 | Sven Sprangler | St. Johnstone | 4 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jack Sanders | St. Johnstone | 32 |
| 2 | Andy Considine | St. Johnstone | 32 |
| 3 | Liam Gordon | St. Johnstone | 17 |
| 4 | Connor Goldson | Rangers | 17 |
| 5 | Božo Mikulić | St. Johnstone | 14 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Liam Gordon | St. Johnstone | 10 |
| 2 | Matthew Smith | St. Johnstone | 8 |
| 3 | Andy Considine | St. Johnstone | 8 |
| 4 | John Lundstram | Rangers | 7 |
| 5 | Jefte Vital da Silva Dias | Rangers | 5 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 46 |
| 2 | Nicolas Raskin | Rangers | 35 |
| 3 | Connor Goldson | Rangers | 32 |
| 4 | Luke Robinson | St. Johnstone | 29 |
| 5 | John Souttar | Rangers | 28 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Daniel Phillips | St. Johnstone | 5 |
| 2 | Nicolas Raskin | Rangers | 3 |
| 3 | André Augustine Amos Raymond | St. Johnstone | 2 |
| 4 | Matthew Smith | St. Johnstone | 2 |
| 5 | Ryan McGowan | St. Johnstone | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | James Tavernier | Rangers | 806 |
| 2 | Jack Butland | Rangers | 630 |
| 3 | John Souttar | Rangers | 540 |
| 4 | Andy Considine | St. Johnstone | 540 |
| 5 | Connor Goldson | Rangers | 540 |





















