Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | João Pedro | Remo | 2 |
| 2 | Pedro Rocha | Remo | 1 |
| 3 | Willean Lepu | Goiás | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Pedro Rocha | Remo | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Kayky Henrique Almeida Brandão da Silva | Remo | 57 |
| 2 | Klaus | Remo | 50 |
| 3 | Victor Cantillo | Remo | 44 |
| 4 | Caio | Remo | 34 |
| 5 | Rafael Gava | Goiás | 34 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Pedro Rocha | Remo | 5 |
| 2 | Savio | Remo | 3 |
| 3 | Victor Cantillo | Remo | 2 |
| 4 | Pedro Costa | Remo | 1 |
| 5 | Klaus | Remo | 1 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Pedro Rocha | Remo | 4 |
| 2 | João Pedro | Remo | 3 |
| 3 | Caio | Remo | 2 |
| 4 | Panagiotis Tachtsidis | Remo | 2 |
| 5 | Willean Lepu | Goiás | 2 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Pedro Rocha | Remo | 2 |
| 2 | João Pedro | Remo | 2 |
| 3 | Klaus | Remo | 1 |
| 4 | Victor Cantillo | Remo | 1 |
| 5 | Panagiotis Tachtsidis | Remo | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Willean Lepu | Goiás | 2 |
| 2 | Jajá | Goiás | 2 |
| 3 | Caio | Remo | 1 |
| 4 | Pedro Rocha | Remo | 1 |
| 5 | Diego Caito Barcellos Oliveira dos Santos | Goiás | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Pedro Costa | Remo | 4 |
| 2 | Caio | Remo | 3 |
| 3 | Victor Cantillo | Remo | 3 |
| 4 | Juninho | Goiás | 3 |
| 5 | Diego Caito Barcellos Oliveira dos Santos | Goiás | 2 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Klaus | Remo | 1 |
| 2 | Caio | Remo | 1 |
| 3 | Pedro Rocha | Remo | 1 |
| 4 | Diego Caito Barcellos Oliveira dos Santos | Goiás | 1 |
| 5 | Lucas Ribeiro | Goiás | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luiz Felipe | Goiás | 8 |
| 2 | Klaus | Remo | 7 |
| 3 | Gonzalo Freitas | Goiás | 6 |
| 4 | Juninho | Goiás | 4 |
| 5 | Pedro Costa | Remo | 3 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Welliton | Goiás | 3 |
| 2 | Kayky Henrique Almeida Brandão da Silva | Remo | 2 |
| 3 | Diego Caito Barcellos Oliveira dos Santos | Goiás | 2 |
| 4 | Pedro Costa | Remo | 1 |
| 5 | Victor Cantillo | Remo | 1 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Caio | Remo | 8 |
| 2 | Diego Caito Barcellos Oliveira dos Santos | Goiás | 6 |
| 3 | Rafael Gava | Goiás | 6 |
| 4 | Juninho | Goiás | 5 |
| 5 | Pedro Costa | Remo | 4 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Kayky Henrique Almeida Brandão da Silva | Remo | 1 |
| 2 | Caio | Remo | 1 |
| 3 | Gonzalo Freitas | Goiás | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marcelo Rangel | Remo | 90 |
| 2 | Pedro Costa | Remo | 90 |
| 3 | Klaus | Remo | 90 |
| 4 | Caio | Remo | 90 |
| 5 | Jaderson | Remo | 90 |


















