Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luiz Clemente de Almeida | Manauara | 2 |
| 2 | Jhonathan Moc | Manauara | 1 |
| 3 | J. da Silva Junior | Manauara | 1 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Nickson dos Santos Chabudet | Rio Branco | 1 |
| 2 | Adriano | Rio Branco | 1 |
| 3 | Marcos Paulo da Silva Júnior | Rio Branco | 1 |
| 4 | Iury Cavalcante Bortoleto | Rio Branco | 1 |
| 5 | Paulinho | Manauara | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Thiago Lima Dunha da Silva | Rio Branco | 180 |
| 2 | Gabriel Félix | Manauara | 180 |
| 3 | Luiz Clemente de Almeida | Manauara | 162 |
| 4 | Nickson dos Santos Chabudet | Rio Branco | 90 |
| 5 | Adriano | Rio Branco | 90 |



