Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Abubakr Barry | Bnei Yehuda | 3 |
| 2 | Sintyahu Sallalich | Sektzia Nes Tziona | 3 |
| 3 | Almog Buzaglo | Bnei Yehuda | 2 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jonathan Anim Agyapong | Bnei Yehuda | 3 |
| 2 | Stav Israeli | Bnei Yehuda | 3 |
| 3 | Abubakr Barry | Bnei Yehuda | 3 |
| 4 | Michael Siroshtein | Sektzia Nes Tziona | 3 |
| 5 | Yehonatan Shabi | Bnei Yehuda | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Yehonatan Shabi | Bnei Yehuda | 360 |
| 2 | Shahar Rosen | Bnei Yehuda | 360 |
| 3 | Souleymane Fofana | Bnei Yehuda | 360 |
| 4 | Stav Israeli | Bnei Yehuda | 360 |
| 5 | Abubakr Barry | Bnei Yehuda | 360 |






