![]() | won0% | draw17% | won83% | ![]() |
---|---|---|---|---|
2Goal | Goal11 | |||
17Yellow card | Yellow card11 | |||
0Red card | Red card0 |
1/6
5/6
26/01/2025 | ![]() Sertanense | 02 | ![]() União de Coimbra | ![]() |
01/09/2024 | ![]() União de Coimbra | 32 | ![]() Sertanense | ![]() |
10/02/2024 | ![]() Sertanense | 01 | ![]() União de Coimbra | ![]() |
10/02/2024 | ![]() Sertanense | 01 | ![]() União de Coimbra | ![]() |
08/10/2023 | ![]() União de Coimbra | 20 | ![]() Sertanense | ![]() |
08/10/2023 | ![]() União de Coimbra | 20 | ![]() Sertanense | ![]() |
Statistics
Goals
211
Goals per game
0.331.83
Fouls
00
Fouls per game
0.000.00
Possession Time
55%45%
Shot on target
3023
Shot on target per game
5.003.83
Corners
1823
Corners per game
3.003.83
Yellow cards
1711
Yellow-Red Cards
00
Red cards
00
Goals
02
Shots
10 (0)7 (3)
Possession
60%40%
Yellow Cards
32
Yellow-Reds
00
Red Cards
00
Corners
46
Fouls
Offsides
00
Throw in
00
Blocked shots
00
Passes
00
Accurate passes
0 (0%)0 (0%)


ABOUT THE MATCH
Event details: