Passes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 209 |
2 | ![]() | ![]() | 164 |
3 | ![]() | ![]() | 145 |
4 | ![]() | ![]() | 142 |
5 | ![]() | ![]() | 140 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 4 |
2 | ![]() | ![]() | 4 |
3 | ![]() | ![]() | 2 |
4 | ![]() | ![]() | 2 |
5 | ![]() | ![]() | 2 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 6 |
2 | ![]() | ![]() | 2 |
3 | ![]() | ![]() | 2 |
4 | ![]() | ![]() | 2 |
5 | ![]() | ![]() | 2 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 14 |
2 | ![]() | ![]() | 12 |
3 | ![]() | ![]() | 8 |
4 | ![]() | ![]() | 8 |
5 | ![]() | ![]() | 8 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 23 |
2 | ![]() | ![]() | 20 |
3 | ![]() | ![]() | 20 |
4 | ![]() | ![]() | 20 |
5 | ![]() | ![]() | 18 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 503 |
2 | ![]() | ![]() | 473 |
3 | ![]() | ![]() | 450 |
4 | ![]() | ![]() | 438 |
5 | ![]() | ![]() | 421 |