who will win ?
Share your option with other users!

match time line

FT 3-1
72'
Goals
31
Shots
14 (7)11 (4)
Possession
56%44%
Yellow Cards
14
Yellow-Reds
00
Red Cards
00
Corners
44
Fouls
914
Offsides
01
Throw in
2821
Blocked shots
13
Passes
419330
Accurate passes
341 (81%)249 (75%)
# | ![]() ![]() ![]() ![]() | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 2 | 0 | 0 | 35 (97%) | 13(4) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 27 (81%) | 9(3) | 75' | M | |
![]() | ![]() | 0 | 0 | 1 | 44 (77%) | 14(8) | 90' | D | |
![]() | ![]() | 0 | 1 | 1 | 42 (73%) | 7(2) | 90' | D | |
![]() | ![]() | 0 | 0 | 2 | 31 (74%) | 7(5) | 64' | D | |
![]() | ![]() | 0 | 0 | 2 | 35 (74%) | 19(13) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 24 (79%) | 8(4) | 90' | M |
Formation: 4-2-3-1Formation: 4-1-4-1
# | ![]() ![]() ![]() ![]() | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 2 | 0 | 0 | 35 (97%) | 13(4) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 27 (81%) | 9(3) | 75' | M | |
![]() | ![]() | 0 | 0 | 1 | 44 (77%) | 14(8) | 90' | D | |
![]() | ![]() | 0 | 1 | 1 | 42 (73%) | 7(2) | 90' | D | |
![]() | ![]() | 0 | 0 | 2 | 31 (74%) | 7(5) | 64' | D | |
![]() | ![]() | 0 | 0 | 2 | 35 (74%) | 19(13) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 24 (79%) | 8(4) | 90' | M | |
![]() | ![]() | 0 | 0 | 5 | 43 (79%) | 10(7) | 86' | M | |
![]() | ![]() | 0 | 0 | 0 | 41 (85%) | 5(4) | 90' | M | |
![]() | ![]() | 0 | 1 | 1 | 8 (87%) | 8(3) | 90' | A | |
![]() | ![]() | 0 | 0 | 4 | 45 (91%) | 11(8) | 90' | D | |
![]() | ![]() | 0 | 0 | 0 | 61 (86%) | 8(5) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 20 (85%) | 11(3) | 78' | M | |
![]() | ![]() | 0 | 0 | 0 | 22 (50%) | 12(7) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 10 (50%) | 6(4) | 42' | A | |
![]() | ![]() | 0 | 0 | 0 | 28 (78%) | 1(1) | 90' | G | |
![]() | ![]() | 0 | 0 | 2 | 21 (71%) | 12(6) | 78' | M | |
![]() | ![]() | 0 | 0 | 2 | 56 (80%) | 12(5) | 90' | M | |
![]() | ![]() | 0 | 0 | 3 | 21 (90%) | 8(4) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 23 (86%) | 4(1) | 86' | D | |
![]() | ![]() | 0 | 0 | 0 | 9 (88%) | 2(0) | 26' | M | |
![]() | ![]() | 0 | 0 | 0 | 10 (100%) | 13(5) | 48' | M | |
![]() | ![]() | 0 | 0 | 0 | 50 (68%) | 6(3) | 90' | D | |
![]() | ![]() | 0 | 0 | 0 | 2 (50%) | 1(0) | 15' | D | |
![]() | ![]() | 0 | 0 | 0 | 25 (44%) | 0(0) | 90' | G | |
![]() | ![]() | 0 | 0 | 0 | 2 (100%) | 3(0) | 12' | A | |
![]() | ![]() | 0 | 0 | 0 | 7 (71%) | 1(0) | 12' | M | |
![]() | ![]() | 0 | 0 | 0 | 4 (50%) | 1(1) | 4' | M | |
![]() | ![]() | 0 | 0 | 1 | 3 (100%) | 1(1) | 4' | A |
matches

15/Apr/25FT_PEN
Spartak Trnava
Slovan Bratislava
21

12/Apr/25
Podbrezová
Spartak Trnava
12

02/Apr/25
Slovan Bratislava
Spartak Trnava
21