Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mark Grosse | Ried | 2 |
| 2 | Wilfried Eza | Ried | 2 |
| 3 | David Bumberger | Ried | 1 |
| 4 | Fabian Wohlmuth | Ried | 1 |
| 5 | Ante Bajic | Ried | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ante Bajic | Ried | 2 |
| 2 | Jonas Mayer | Ried | 1 |
| 3 | Mark Grosse | Ried | 1 |
| 4 | Wilfried Eza | Ried | 1 |
| 5 | Moritz Wels | Stripfing | 1 |
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Simon Furtlehner | Stripfing | 2 |
| 2 | Oliver Steurer | Ried | 1 |
| 3 | David Bumberger | Ried | 1 |
| 4 | Fabian Wohlmuth | Ried | 1 |
| 5 | Philipp Pomer | Ried | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Andreas Leitner | Ried | 360 |
| 2 | Darijo Pecirep | Stripfing | 360 |
| 3 | Fabian Wohlmuth | Ried | 328 |
| 4 | Oliver Steurer | Ried | 270 |
| 5 | Ante Bajic | Ried | 270 |





